| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHATA | 1 | CHJ | 06:26 | 06:28 | 2:00 | 0 K.M. |
| MATHURA JN | 2 | MTJ | 07:05 | 07:10 | 5:00 | 31 K.M. |
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHATA | 1 | CHJ | 16:03 | 16:05 | 2:00 | 0 K.M. |
| MATHURA JN | 2 | MTJ | 17:00 | 17:10 | 10:00 | 31 K.M. |
