| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18448 (HIRAKHAND EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHATRAPUR | 1 | CAP | 05:22 | 05:23 | 1:00 | 0 K.M. |
| GANJAM | 2 | GAM | 05:35 | 05:36 | 1:00 | 9 K.M. |
| KHALLIKOT | 3 | KIT | 06:00 | 06:01 | 1:00 | 37 K.M. |
| BALUGAN | 4 | BALU | 06:19 | 06:20 | 1:00 | 54 K.M. |
| KUHURI | 5 | KUU | 06:38 | 06:39 | 1:00 | 75 K.M. |
