| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16334 (VERAVAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHENGANNUR | 1 | CNGR | 17:13 | 17:15 | 2:00 | 0 K.M. |
| TIRUVALLA | 2 | TRVL | 17:23 | 17:25 | 2:00 | 9 K.M. |
| KOTTAYAM | 3 | KTYM | 18:20 | 18:25 | 5:00 | 35 K.M. |
| ERNAKULAM TOWN | 4 | ERN | 19:55 | 20:00 | 5:00 | 97 K.M. |
| ALUVA | 5 | AWY | 20:20 | 20:25 | 5:00 | 114 K.M. |
| THRISUR | 6 | TCR | 21:20 | 21:25 | 5:00 | 169 K.M. |
| SHORANUR JN | 7 | SRR | 22:15 | 22:25 | 10:00 | 201 K.M. |
| PATTAMBI | 8 | PTB | 22:39 | 22:40 | 1:00 | 213 K.M. |
| KUTTIPPURAM | 9 | KTU | 22:58 | 23:00 | 2:00 | 231 K.M. |
| TIRUR | 10 | TIR | 23:18 | 23:20 | 2:00 | 246 K.M. |
| PARPANANGADI | 11 | PGI | 23:38 | 23:40 | 2:00 | 262 K.M. |
| FEROK | 12 | FK | 23:53 | 23:55 | 2:00 | 278 K.M. |
| KOZHIKODE | 13 | CLT | 00:25 | 00:30 | 5:00 | 287 K.M. |
| QUILANDI | 14 | QLD | 00:53 | 00:55 | 2:00 | 312 K.M. |
| THALASSERY | 15 | TLY | 01:33 | 01:35 | 2:00 | 356 K.M. |
| KANNUR | 16 | CAN | 02:05 | 02:10 | 5:00 | 376 K.M. |
| KANNAPURAM | 17 | KPQ | 02:23 | 02:25 | 2:00 | 391 K.M. |
| PAYYANUR | 18 | PAY | 02:38 | 02:40 | 2:00 | 410 K.M. |
| KANHANGAD | 19 | KZE | 03:18 | 03:20 | 2:00 | 439 K.M. |
| KASARAGOD | 20 | KGQ | 03:43 | 03:45 | 2:00 | 462 K.M. |
| MANGALORE JN | 21 | MAJN | 04:50 | 05:00 | 10:00 | 513 K.M. |
| PADUBIDRI | 22 | PDD | 06:06 | 06:08 | 2:00 | 572 K.M. |
| UDUPI | 23 | UD | 06:22 | 06:24 | 2:00 | 595 K.M. |
| KUNDAPURA | 24 | KUDA | 06:56 | 06:58 | 2:00 | 639 K.M. |
| MOOKAMBIKA ROAD | 25 | BYNR | 07:34 | 07:36 | 2:00 | 686 K.M. |
| ANKOLA | 26 | ANKL | 09:18 | 09:20 | 2:00 | 823 K.M. |
| KARWAR | 27 | KAWR | 10:02 | 10:04 | 2:00 | 862 K.M. |
| MADGAON | 28 | MAO | 11:40 | 11:50 | 10:00 | 944 K.M. |
| KARMALI | 29 | KRMI | 12:24 | 12:26 | 2:00 | 984 K.M. |
| KUDAL | 30 | KUDL | 13:45 | 13:47 | 2:00 | 1083 K.M. |
| RATNAGIRI | 31 | RN | 17:00 | 17:05 | 5:00 | 1278 K.M. |
| KHED | 32 | KHED | 19:10 | 19:12 | 2:00 | 1426 K.M. |
| PANVEL | 33 | PNVL | 22:20 | 22:25 | 5:00 | 1641 K.M. |
| BHIWANDI ROAD | 34 | BIRD | 23:18 | 23:20 | 2:00 | 1681 K.M. |
| VASAI ROAD | 35 | BSR | 00:08 | 00:10 | 2:00 | 1708 K.M. |
| BOISAR | 36 | BOR | 01:33 | 01:35 | 2:00 | 1759 K.M. |
| VALSAD | 37 | BL | 02:58 | 03:00 | 2:00 | 1854 K.M. |
| NAVSARI | 38 | NVS | 03:36 | 03:38 | 2:00 | 1893 K.M. |
| SURAT | 39 | ST | 04:18 | 04:20 | 2:00 | 1923 K.M. |
| Train Number 16336 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHENGANNUR | 1 | CNGR | 17:13 | 17:15 | 2:00 | 0 K.M. |
| TIRUVALLA | 2 | TRVL | 17:23 | 17:25 | 2:00 | 9 K.M. |
| KOTTAYAM | 3 | KTYM | 18:20 | 18:25 | 5:00 | 35 K.M. |
| ERNAKULAM TOWN | 4 | ERN | 19:55 | 20:00 | 5:00 | 97 K.M. |
| ALUVA | 5 | AWY | 20:20 | 20:25 | 5:00 | 114 K.M. |
| THRISUR | 6 | TCR | 21:20 | 21:25 | 5:00 | 169 K.M. |
| SHORANUR JN | 7 | SRR | 22:15 | 22:25 | 10:00 | 201 K.M. |
| PATTAMBI | 8 | PTB | 22:39 | 22:40 | 1:00 | 213 K.M. |
| KUTTIPPURAM | 9 | KTU | 22:58 | 23:00 | 2:00 | 231 K.M. |
| TIRUR | 10 | TIR | 23:18 | 23:20 | 2:00 | 246 K.M. |
| PARPANANGADI | 11 | PGI | 23:38 | 23:40 | 2:00 | 262 K.M. |
| FEROK | 12 | FK | 23:53 | 23:55 | 2:00 | 278 K.M. |
| KOZHIKODE | 13 | CLT | 00:25 | 00:30 | 5:00 | 287 K.M. |
| QUILANDI | 14 | QLD | 00:53 | 00:55 | 2:00 | 312 K.M. |
| THALASSERY | 15 | TLY | 01:33 | 01:35 | 2:00 | 356 K.M. |
| KANNUR | 16 | CAN | 02:05 | 02:10 | 5:00 | 377 K.M. |
| KANNAPURAM | 17 | KPQ | 02:23 | 02:25 | 2:00 | 391 K.M. |
| PAYYANUR | 18 | PAY | 02:38 | 02:40 | 2:00 | 410 K.M. |
| KASARAGOD | 19 | KGQ | 03:43 | 03:45 | 2:00 | 462 K.M. |
| MANGALORE JN | 20 | MAJN | 04:50 | 05:00 | 10:00 | 514 K.M. |
| SURATHKAL | 21 | SL | 05:45 | 05:47 | 2:00 | 536 K.M. |
| UDUPI | 22 | UD | 06:22 | 06:24 | 2:00 | 595 K.M. |
| KUNDAPURA | 23 | KUDA | 06:56 | 06:58 | 2:00 | 639 K.M. |
| MOOKAMBIKA ROAD | 24 | BYNR | 07:34 | 07:36 | 2:00 | 686 K.M. |
| MURDESHWAR | 25 | MRDW | 08:06 | 08:08 | 2:00 | 729 K.M. |
| KUMTA | 26 | KT | 08:46 | 08:48 | 2:00 | 785 K.M. |
| KARWAR | 27 | KAWR | 10:02 | 10:04 | 2:00 | 862 K.M. |
| CANCONA | 28 | CNO | 10:30 | 10:32 | 2:00 | 898 K.M. |
| MADGAON | 29 | MAO | 11:40 | 11:50 | 10:00 | 944 K.M. |
| SAWANTWADI ROAD | 30 | SWV | 13:18 | 13:20 | 2:00 | 1054 K.M. |
| RATNAGIRI | 31 | RN | 17:00 | 17:05 | 5:00 | 1278 K.M. |
| CHIPLUN | 32 | CHI | 18:40 | 18:42 | 2:00 | 1384 K.M. |
| PANVEL | 33 | PNVL | 22:20 | 22:25 | 5:00 | 1641 K.M. |
| BHIWANDI ROAD | 34 | BIRD | 23:18 | 23:20 | 2:00 | 1681 K.M. |
| VASAI ROAD | 35 | BSR | 00:08 | 00:10 | 2:00 | 1708 K.M. |
| VALSAD | 36 | BL | 02:58 | 03:00 | 2:00 | 1854 K.M. |
| SURAT | 37 | ST | 04:18 | 04:20 | 2:00 | 1923 K.M. |
