| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13019 (BAGH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 13:05 | 13:15 | 10:00 | 0 K.M. |
| DAUDPUR | 2 | DDP | 13:33 | 13:34 | 1:00 | 19 K.M. |
| EKMA | 3 | EKMA | 13:44 | 13:45 | 1:00 | 28 K.M. |
| CHAINWA | 4 | CW | 13:56 | 13:57 | 1:00 | 35 K.M. |
| DURAUNDHA JN | 5 | DDA | 14:07 | 14:08 | 1:00 | 43 K.M. |
| SIWAN JN | 6 | SV | 14:45 | 14:50 | 5:00 | 61 K.M. |
| JIRADEI | 7 | ZRDE | 14:59 | 15:00 | 1:00 | 71 K.M. |
| MAIRWA | 8 | MW | 15:13 | 15:14 | 1:00 | 82 K.M. |
| BANKATA | 9 | BTK | 15:24 | 15:25 | 1:00 | 88 K.M. |
| BHATPAR RANI | 10 | BHTR | 15:36 | 15:37 | 1:00 | 96 K.M. |
| BHATNI JN | 11 | BTT | 15:55 | 16:00 | 5:00 | 109 K.M. |
| DEORIA SADAR | 12 | DEOS | 16:16 | 16:17 | 1:00 | 130 K.M. |
| CHAURI CHAURA | 13 | CC | 16:52 | 16:53 | 1:00 | 155 K.M. |
| GORAKHPUR JN | 14 | GKP | 17:40 | 18:00 | 20:00 | 180 K.M. |
| KHALILABAD | 15 | KLD | 18:39 | 18:40 | 1:00 | 214 K.M. |
| BASTI | 16 | BST | 19:10 | 19:15 | 5:00 | 244 K.M. |
| GONDA JN | 17 | GD | 20:25 | 20:35 | 10:00 | 333 K.M. |
| JARWAL ROAD | 18 | JLD | 21:07 | 21:08 | 1:00 | 379 K.M. |
| BARABANKI JN | 19 | BBK | 22:05 | 22:07 | 2:00 | 422 K.M. |
| Train Number 14017 (SADBHAVNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 06:40 | 07:00 | 20:00 | 0 K.M. |
| SURAIMANPUR | 2 | SIP | 07:29 | 07:30 | 1:00 | 28 K.M. |
| BALLIA | 3 | BUI | 08:05 | 08:10 | 5:00 | 65 K.M. |
| YUSUFPUR | 4 | YFP | 08:44 | 08:45 | 1:00 | 110 K.M. |
| GHAZIPUR CITY | 5 | GCT | 09:10 | 09:15 | 5:00 | 130 K.M. |
| AUNRIHAR JN | 6 | ARJ | 10:10 | 10:12 | 2:00 | 170 K.M. |
| VARANASI CITY | 7 | BCY | 11:17 | 11:18 | 1:00 | 201 K.M. |
| VARANASI JN | 8 | BSB | 11:35 | 11:45 | 10:00 | 205 K.M. |
| JAUNPUR JN | 9 | JNU | 12:37 | 12:38 | 1:00 | 262 K.M. |
| SHAHGANJ JN | 10 | SHG | 13:31 | 13:37 | 6:00 | 296 K.M. |
| AKBARPUR | 11 | ABP | 14:18 | 14:22 | 4:00 | 340 K.M. |
| GOSHAINGANJ | 12 | GGJ | 14:41 | 14:42 | 1:00 | 362 K.M. |
| AYODHYA | 13 | AY | 15:14 | 15:15 | 1:00 | 394 K.M. |
| FAIZABAD JN | 14 | FD | 15:40 | 15:50 | 10:00 | 401 K.M. |
| RUDAULI | 15 | RDL | 16:32 | 16:33 | 1:00 | 439 K.M. |
| BARABANKI JN | 16 | BBK | 17:49 | 17:50 | 1:00 | 500 K.M. |
| Train Number 14649 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 14:25 | 14:40 | 15:00 | 0 K.M. |
| SURAIMANPUR | 2 | SIP | 15:07 | 15:08 | 1:00 | 28 K.M. |
| SAHATWAR | 3 | STW | 15:29 | 15:30 | 1:00 | 47 K.M. |
| BALLIA | 4 | BUI | 15:50 | 15:55 | 5:00 | 65 K.M. |
| RASRA | 5 | RSR | 16:30 | 16:31 | 1:00 | 97 K.M. |
| INDARA JN | 6 | IAA | 17:12 | 17:14 | 2:00 | 126 K.M. |
| MAU JN | 7 | MAU | 17:35 | 17:45 | 10:00 | 134 K.M. |
| MUHAMMADABAD | 8 | MMA | 18:07 | 18:08 | 1:00 | 155 K.M. |
| SATHIAON | 9 | SAA | 18:19 | 18:20 | 1:00 | 164 K.M. |
| AZAMGARH | 10 | AMH | 18:35 | 18:40 | 5:00 | 177 K.M. |
| SARAI MIR | 11 | SMZ | 19:05 | 19:06 | 1:00 | 202 K.M. |
| KHORASON ROAD | 12 | KRND | 19:24 | 19:25 | 1:00 | 212 K.M. |
| SHAHGANJ JN | 13 | SHG | 20:05 | 20:30 | 25:00 | 233 K.M. |
| AKBARPUR | 14 | ABP | 21:04 | 21:06 | 2:00 | 277 K.M. |
| AYODHYA | 15 | AY | 21:45 | 21:46 | 1:00 | 331 K.M. |
| FAIZABAD JN | 16 | FD | 22:10 | 22:15 | 5:00 | 339 K.M. |
| RUDAULI | 17 | RDL | 22:48 | 22:49 | 1:00 | 376 K.M. |
| BARABANKI JN | 18 | BBK | 00:10 | 00:11 | 1:00 | 438 K.M. |
| Train Number 14673 (SHAHEED EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 14:25 | 14:40 | 15:00 | 0 K.M. |
| SIWAN JN | 2 | SV | 15:30 | 15:35 | 5:00 | 60 K.M. |
| MAIRWA | 3 | MW | 15:54 | 15:55 | 1:00 | 82 K.M. |
| BHATPAR RANI | 4 | BHTR | 16:19 | 16:20 | 1:00 | 96 K.M. |
| BHATNI JN | 5 | BTT | 16:40 | 16:48 | 8:00 | 109 K.M. |
| DEORIA SADAR | 6 | DEOS | 17:20 | 17:21 | 1:00 | 130 K.M. |
| GORAKHPUR JN | 7 | GKP | 18:50 | 19:20 | 30:00 | 180 K.M. |
| KHALILABAD | 8 | KLD | 20:09 | 20:10 | 1:00 | 214 K.M. |
| BASTI | 9 | BST | 20:40 | 20:45 | 5:00 | 244 K.M. |
| BABHNAN | 10 | BV | 21:12 | 21:13 | 1:00 | 274 K.M. |
| MANKAPUR JN | 11 | MUR | 21:40 | 21:42 | 2:00 | 305 K.M. |
| GONDA JN | 12 | GD | 22:15 | 22:20 | 5:00 | 333 K.M. |
| BARABANKI JN | 13 | BBK | 00:11 | 00:13 | 2:00 | 422 K.M. |
| Train Number 15107 (CPR MTJ EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | Source | 05:00 | 0 K.M. | |
| SIWAN JN | 2 | SV | 05:47 | 05:52 | 5:00 | 61 K.M. |
| BHATNI JN | 3 | BTT | 06:27 | 06:30 | 3:00 | 110 K.M. |
| DEORIA SADAR | 4 | DEOS | 06:50 | 06:55 | 5:00 | 131 K.M. |
| GORAKHPUR JN | 5 | GKP | 08:10 | 08:25 | 15:00 | 180 K.M. |
| KHALILABAD | 6 | KLD | 09:13 | 09:15 | 2:00 | 215 K.M. |
| BASTI | 7 | BST | 09:45 | 09:50 | 5:00 | 245 K.M. |
| MANKAPUR JN | 8 | MUR | 10:33 | 10:35 | 2:00 | 306 K.M. |
| GONDA JN | 9 | GD | 11:00 | 11:05 | 5:00 | 334 K.M. |
| BARABANKI JN | 10 | BBK | 12:20 | 12:22 | 2:00 | 423 K.M. |
| Train Number 15203 (BJU LJN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 01:10 | 01:20 | 10:00 | 0 K.M. |
| SIWAN JN | 2 | SV | 02:05 | 02:15 | 10:00 | 61 K.M. |
| MAIRWA | 3 | MW | 02:34 | 02:35 | 1:00 | 82 K.M. |
| BHATPAR RANI | 4 | BHTR | 02:50 | 02:51 | 1:00 | 97 K.M. |
| BHATNI JN | 5 | BTT | 03:05 | 03:10 | 5:00 | 110 K.M. |
| DEORIA SADAR | 6 | DEOS | 03:27 | 03:28 | 1:00 | 131 K.M. |
| GAURI BAZAR | 7 | GB | 04:05 | 04:06 | 1:00 | 146 K.M. |
| CHAURI CHAURA | 8 | CC | 04:22 | 04:23 | 1:00 | 156 K.M. |
| GORAKHPUR JN | 9 | GKP | 05:15 | 05:30 | 15:00 | 180 K.M. |
| JAGATBELA | 10 | JTB | 05:48 | 05:49 | 1:00 | 191 K.M. |
| SAHJANWA | 11 | SWA | 05:59 | 06:00 | 1:00 | 198 K.M. |
| MAGHAR | 12 | MHH | 06:11 | 06:12 | 1:00 | 206 K.M. |
| KHALILABAD | 13 | KLD | 06:21 | 06:22 | 1:00 | 215 K.M. |
| MUNDERWA | 14 | MND | 06:37 | 06:38 | 1:00 | 230 K.M. |
| BASTI | 15 | BST | 06:45 | 07:00 | 15:00 | 244 K.M. |
| BABHNAN | 16 | BV | 07:25 | 07:26 | 1:00 | 275 K.M. |
| MASKANWA | 17 | MSW | 07:42 | 07:43 | 1:00 | 291 K.M. |
| MANKAPUR JN | 18 | MUR | 08:08 | 08:10 | 2:00 | 306 K.M. |
| GONDA JN | 19 | GD | 09:15 | 09:30 | 15:00 | 334 K.M. |
| COLONELGANJ | 20 | CLJ | 09:54 | 09:55 | 1:00 | 362 K.M. |
| JARWAL ROAD | 21 | JLD | 10:11 | 10:12 | 1:00 | 379 K.M. |
| BURHWAL | 22 | BUW | 10:30 | 10:32 | 2:00 | 395 K.M. |
| BARABANKI JN | 23 | BBK | 11:02 | 11:04 | 2:00 | 422 K.M. |
| Train Number 15609 (ABADH ASSAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 19:30 | 19:45 | 15:00 | 0 K.M. |
| EKMA | 2 | EKMA | 20:07 | 20:08 | 1:00 | 28 K.M. |
| SIWAN JN | 3 | SV | 20:40 | 20:45 | 5:00 | 61 K.M. |
| MAIRWA | 4 | MW | 21:03 | 21:04 | 1:00 | 82 K.M. |
| BHATPAR RANI | 5 | BHTR | 21:19 | 21:20 | 1:00 | 96 K.M. |
| BHATNI JN | 6 | BTT | 21:35 | 21:40 | 5:00 | 109 K.M. |
| DEORIA SADAR | 7 | DEOS | 21:57 | 21:58 | 1:00 | 130 K.M. |
| GORAKHPUR JN | 8 | GKP | 23:25 | 23:45 | 20:00 | 180 K.M. |
| KHALILABAD | 9 | KLD | 00:29 | 00:30 | 1:00 | 214 K.M. |
| BASTI | 10 | BST | 01:05 | 01:10 | 5:00 | 244 K.M. |
| MANKAPUR JN | 11 | MUR | 02:00 | 02:02 | 2:00 | 305 K.M. |
| GONDA JN | 12 | GD | 02:35 | 02:40 | 5:00 | 333 K.M. |
| JARWAL ROAD | 13 | JLD | 03:24 | 03:25 | 1:00 | 379 K.M. |
| BARABANKI JN | 14 | BBK | 04:36 | 04:38 | 2:00 | 422 K.M. |
| Train Number 15707 (KIR ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 08:40 | 08:50 | 10:00 | 0 K.M. |
| SIWAN JN | 2 | SV | 09:40 | 09:45 | 5:00 | 60 K.M. |
| DEORIA SADAR | 3 | DEOS | 10:59 | 11:00 | 1:00 | 130 K.M. |
| GORAKHPUR JN | 4 | GKP | 12:10 | 12:30 | 20:00 | 180 K.M. |
| KHALILABAD | 5 | KLD | 13:07 | 13:08 | 1:00 | 214 K.M. |
| BASTI | 6 | BST | 13:35 | 13:40 | 5:00 | 244 K.M. |
| GONDA JN | 7 | GD | 14:50 | 14:55 | 5:00 | 333 K.M. |
| BARABANKI JN | 8 | BBK | 17:03 | 17:05 | 2:00 | 422 K.M. |
| Train Number 18191 (CHAPRA CPA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | Source | 19:05 | 0 K.M. | |
| SURAIMANPUR | 2 | SIP | 19:49 | 19:51 | 2:00 | 29 K.M. |
| REOTI | 3 | ROI | 20:07 | 20:09 | 2:00 | 39 K.M. |
| SAHATWAR | 4 | STW | 20:18 | 20:20 | 2:00 | 48 K.M. |
| BALLIA | 5 | BUI | 20:40 | 20:45 | 5:00 | 66 K.M. |
| CHILKAHAR | 6 | CHR | 21:03 | 21:05 | 2:00 | 87 K.M. |
| RASRA | 7 | RSR | 21:16 | 21:18 | 2:00 | 98 K.M. |
| RATANPURA | 8 | RTP | 21:34 | 21:36 | 2:00 | 112 K.M. |
| INDARA JN | 9 | IAA | 21:53 | 21:55 | 2:00 | 127 K.M. |
| MAU JN | 10 | MAU | 22:05 | 22:20 | 15:00 | 135 K.M. |
| MUHAMMADABAD | 11 | MMA | 22:40 | 22:42 | 2:00 | 156 K.M. |
| SATHIAON | 12 | SAA | 22:56 | 22:58 | 2:00 | 165 K.M. |
| AZAMGARH | 13 | AMH | 23:15 | 23:20 | 5:00 | 178 K.M. |
| SARAI MIR | 14 | SMZ | 23:43 | 23:45 | 2:00 | 203 K.M. |
| KHORASON ROAD | 15 | KRND | 23:55 | 23:57 | 2:00 | 213 K.M. |
| SHAHGANJ JN | 16 | SHG | 00:40 | 01:05 | 25:00 | 234 K.M. |
| AKBARPUR | 17 | ABP | 01:41 | 01:43 | 2:00 | 278 K.M. |
| GOSHAINGANJ | 18 | GGJ | 01:59 | 02:01 | 2:00 | 300 K.M. |
| AYODHYA | 19 | AY | 02:27 | 02:29 | 2:00 | 332 K.M. |
| FAIZABAD JN | 20 | FD | 02:55 | 03:00 | 5:00 | 339 K.M. |
| RUDAULI | 21 | RDL | 03:29 | 03:31 | 2:00 | 377 K.M. |
| BARABANKI JN | 22 | BBK | 05:28 | 05:30 | 2:00 | 439 K.M. |
| Train Number 19166 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 09:35 | 09:45 | 10:00 | 0 K.M. |
| SURAIMANPUR | 2 | SIP | 10:27 | 10:28 | 1:00 | 28 K.M. |
| SAHATWAR | 3 | STW | 10:50 | 10:51 | 1:00 | 47 K.M. |
| BALLIA | 4 | BUI | 11:10 | 11:15 | 5:00 | 65 K.M. |
| RASRA | 5 | RSR | 11:53 | 11:54 | 1:00 | 97 K.M. |
| INDARA JN | 6 | IAA | 12:25 | 12:27 | 2:00 | 126 K.M. |
| MAU JN | 7 | MAU | 12:40 | 12:55 | 15:00 | 134 K.M. |
| MUHAMMADABAD | 8 | MMA | 13:17 | 13:18 | 1:00 | 155 K.M. |
| SATHIAON | 9 | SAA | 13:29 | 13:30 | 1:00 | 164 K.M. |
| AZAMGARH | 10 | AMH | 13:50 | 13:55 | 5:00 | 177 K.M. |
| SARAI MIR | 11 | SMZ | 14:35 | 14:36 | 1:00 | 202 K.M. |
| KHORASON ROAD | 12 | KRND | 14:49 | 14:50 | 1:00 | 212 K.M. |
| SHAHGANJ JN | 13 | SHG | 15:35 | 16:05 | 30:00 | 233 K.M. |
| MALIPUR | 14 | MLPR | 16:27 | 16:28 | 1:00 | 258 K.M. |
| AKBARPUR | 15 | ABP | 16:50 | 16:54 | 4:00 | 277 K.M. |
| GOSHAINGANJ | 16 | GGJ | 17:24 | 17:25 | 1:00 | 300 K.M. |
| AYODHYA | 17 | AY | 18:01 | 18:02 | 1:00 | 331 K.M. |
| FAIZABAD JN | 18 | FD | 18:33 | 19:10 | 37:00 | 339 K.M. |
| RUDAULI | 19 | RDL | 20:42 | 20:43 | 1:00 | 376 K.M. |
| DARYABAD | 20 | DYD | 21:07 | 21:08 | 1:00 | 400 K.M. |
| BARABANKI JN | 21 | BBK | 22:19 | 22:20 | 1:00 | 438 K.M. |
| Train Number 19602 (NJP AII EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 18:40 | 18:50 | 10:00 | 0 K.M. |
| DEORIA SADAR | 2 | DEOS | 20:34 | 20:35 | 1:00 | 130 K.M. |
| GORAKHPUR JN | 3 | GKP | 21:50 | 22:05 | 15:00 | 180 K.M. |
| BARABANKI JN | 4 | BBK | 02:33 | 02:35 | 2:00 | 422 K.M. |
