| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15028 (MAURYA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | 11:20 | 11:30 | 10:00 | 0 K.M. |
| CHHAPRA KACHERI | 2 | CI | 11:38 | 11:40 | 2:00 | 2 K.M. |
| DIGHWARA | 3 | DGA | 12:10 | 12:12 | 2:00 | 31 K.M. |
| SONPUR JN | 4 | SEE | 12:58 | 13:08 | 10:00 | 54 K.M. |
| HAJIPUR JN | 5 | HJP | 13:21 | 13:23 | 2:00 | 60 K.M. |
| BHAGWANPUR | 6 | BNR | 13:42 | 13:44 | 2:00 | 79 K.M. |
| GORAUL | 7 | GRL | 13:53 | 13:55 | 2:00 | 87 K.M. |
| Train Number 18182 (CPR TATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| CHHAPRA | 1 | CPR | Source | 12:50 | 0 K.M. | |
| DIGHWARA | 2 | DGA | 13:15 | 13:17 | 2:00 | 31 K.M. |
| SONPUR JN | 3 | SEE | 14:30 | 14:40 | 10:00 | 54 K.M. |
| HAJIPUR JN | 4 | HJP | 15:00 | 15:02 | 2:00 | 60 K.M. |
| BHAGWANPUR | 5 | BNR | 15:18 | 15:20 | 2:00 | 79 K.M. |
| GORAUL | 6 | GRL | 15:28 | 15:30 | 2:00 | 88 K.M. |
