| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16326 (AHILYANAGARI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COIMBATORE JN | 1 | CBE | 15:15 | 15:20 | 5:00 | 0 K.M. |
| TIRUPPUR | 2 | TUP | 16:08 | 16:10 | 2:00 | 50 K.M. |
| ERODE JN | 3 | ED | 17:00 | 17:10 | 10:00 | 100 K.M. |
| SALEM JN | 4 | SA | 18:05 | 18:10 | 5:00 | 163 K.M. |
| JOLARPETTAI | 5 | JTJ | 19:48 | 19:50 | 2:00 | 283 K.M. |
| KATPADI JN | 6 | KPD | 20:53 | 20:55 | 2:00 | 366 K.M. |
| CHENNAI CENTRAL | 7 | MAS | 23:05 | 23:25 | 20:00 | 496 K.M. |
| GUDUR JN | 8 | GDR | 01:35 | 01:37 | 2:00 | 633 K.M. |
| NELLORE | 9 | NLR | 02:02 | 02:03 | 1:00 | 671 K.M. |
| ONGOLE | 10 | OGL | 03:29 | 03:30 | 1:00 | 787 K.M. |
| CHIRALA | 11 | CLX | 04:05 | 04:06 | 1:00 | 837 K.M. |
| TENALI JN | 12 | TEL | 04:54 | 04:55 | 1:00 | 894 K.M. |
| VIJAYAWADA JN | 13 | BZA | 06:05 | 06:20 | 15:00 | 926 K.M. |
| KHAMMAM | 14 | KMT | 07:30 | 07:32 | 2:00 | 1027 K.M. |
| WARANGAL | 15 | WL | 09:20 | 09:22 | 2:00 | 1134 K.M. |
| RAMGUNDAM | 16 | RDM | 10:35 | 10:36 | 1:00 | 1237 K.M. |
| MANCHIRYAL | 17 | MCI | 10:47 | 10:48 | 1:00 | 1250 K.M. |
| BELAMPALLI | 18 | BPA | 11:09 | 11:10 | 1:00 | 1270 K.M. |
| SIRPUR KAGAZNGR | 19 | SKZR | 11:36 | 11:37 | 1:00 | 1309 K.M. |
| BALHARSHAH | 20 | BPQ | 13:05 | 13:15 | 10:00 | 1378 K.M. |
| CHANDRAPUR | 21 | CD | 13:34 | 13:35 | 1:00 | 1392 K.M. |
| HINGANGHAT | 22 | HGT | 14:34 | 14:35 | 1:00 | 1476 K.M. |
| Train Number 16328 (KORBA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COIMBATORE JN | 1 | CBE | 15:15 | 15:20 | 5:00 | 0 K.M. |
| TIRUPPUR | 2 | TUP | 16:08 | 16:10 | 2:00 | 50 K.M. |
| ERODE JN | 3 | ED | 17:00 | 17:10 | 10:00 | 101 K.M. |
| SALEM JN | 4 | SA | 18:05 | 18:10 | 5:00 | 163 K.M. |
| JOLARPETTAI | 5 | JTJ | 19:48 | 19:50 | 2:00 | 283 K.M. |
| KATPADI JN | 6 | KPD | 20:53 | 20:55 | 2:00 | 367 K.M. |
| CHENNAI CENTRAL | 7 | MAS | 23:05 | 23:25 | 20:00 | 496 K.M. |
| GUDUR JN | 8 | GDR | 01:35 | 01:37 | 2:00 | 634 K.M. |
| NELLORE | 9 | NLR | 02:02 | 02:03 | 1:00 | 672 K.M. |
| ONGOLE | 10 | OGL | 03:29 | 03:30 | 1:00 | 788 K.M. |
| CHIRALA | 11 | CLX | 04:05 | 04:06 | 1:00 | 837 K.M. |
| TENALI JN | 12 | TEL | 04:53 | 04:55 | 2:00 | 895 K.M. |
| VIJAYAWADA JN | 13 | BZA | 06:05 | 06:20 | 15:00 | 926 K.M. |
| KHAMMAM | 14 | KMT | 07:30 | 07:32 | 2:00 | 1027 K.M. |
| WARANGAL | 15 | WL | 09:20 | 09:22 | 2:00 | 1135 K.M. |
| RAMGUNDAM | 16 | RDM | 10:35 | 10:36 | 1:00 | 1237 K.M. |
| MANCHIRYAL | 17 | MCI | 10:47 | 10:48 | 1:00 | 1251 K.M. |
| BELAMPALLI | 18 | BPA | 11:09 | 11:10 | 1:00 | 1271 K.M. |
| SIRPUR KAGAZNGR | 19 | SKZR | 11:36 | 11:37 | 1:00 | 1309 K.M. |
| BALHARSHAH | 20 | BPQ | 13:05 | 13:15 | 10:00 | 1379 K.M. |
| CHANDRAPUR | 21 | CD | 13:34 | 13:35 | 1:00 | 1393 K.M. |
| HINGANGHAT | 22 | HGT | 14:34 | 14:35 | 1:00 | 1477 K.M. |
