| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15203 (BJU LJN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COLONELGANJ | 1 | CLJ | 09:54 | 09:55 | 1:00 | 0 K.M. |
| JARWAL ROAD | 2 | JLD | 10:11 | 10:12 | 1:00 | 17 K.M. |
| BURHWAL | 3 | BUW | 10:30 | 10:32 | 2:00 | 33 K.M. |
| BARABANKI JN | 4 | BBK | 11:02 | 11:04 | 2:00 | 60 K.M. |
| Train Number 19038 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COLONELGANJ | 1 | CLJ | 16:54 | 16:56 | 2:00 | 0 K.M. |
| JARWAL ROAD | 2 | JLD | 17:11 | 17:13 | 2:00 | 17 K.M. |
| BURHWAL | 3 | BUW | 17:30 | 17:32 | 2:00 | 32 K.M. |
| BARABANKI JN | 4 | BBK | 18:14 | 18:16 | 2:00 | 60 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| COLONELGANJ | 1 | CLJ | 16:55 | 16:56 | 1:00 | 0 K.M. |
| JARWAL ROAD | 2 | JLD | 17:12 | 17:13 | 1:00 | 17 K.M. |
| BURHWAL | 3 | BUW | 17:30 | 17:32 | 2:00 | 32 K.M. |
| BARABANKI JN | 4 | BBK | 18:14 | 18:16 | 2:00 | 60 K.M. |
