|
Train Number 12412 (GONDWANA EXPRES) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
DAMOH | 1 | DMO | 03:08 | 03:10 | 2:00 | 0 K.M. |
BANDAKPUR | 2 | BNU | 03:25 | 03:27 | 2:00 | 15 K.M. |
|
Train Number 12412 (GONDWANA EXPRES) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
DAMOH | 1 | DMO | 03:08 | 03:10 | 2:00 | 0 K.M. |
BANDAKPUR | 2 | BNU | 03:25 | 03:27 | 2:00 | 15 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |