| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17487 (TIRUMALA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 04:21 | 04:22 | 1:00 | 0 K.M. |
| BHIMADOLU | 2 | BMD | 04:38 | 04:39 | 1:00 | 19 K.M. |
| TADEPALLIGUDEM | 3 | TDD | 04:59 | 05:00 | 1:00 | 47 K.M. |
| NIDADAVOLU JN | 4 | NDD | 05:17 | 05:18 | 1:00 | 67 K.M. |
| KOVVUR | 5 | KVR | 05:32 | 05:33 | 1:00 | 82 K.M. |
| RAJAMUNDRY | 6 | RJY | 06:02 | 06:07 | 5:00 | 90 K.M. |
| KADIYAN | 7 | KYM | 06:18 | 06:19 | 1:00 | 100 K.M. |
| DWARAPUDI | 8 | DWP | 06:27 | 06:28 | 1:00 | 109 K.M. |
| ANAPARTI | 9 | APT | 06:33 | 06:34 | 1:00 | 113 K.M. |
| BIKKAVOLU | 10 | BVL | 06:40 | 06:41 | 1:00 | 123 K.M. |
| MEDAPADU | 11 | MPU | 06:49 | 06:50 | 1:00 | 131 K.M. |
| SAMALKOT JN | 12 | SLO | 06:56 | 06:58 | 2:00 | 140 K.M. |
| PITHAPURAM | 13 | PAP | 07:11 | 07:12 | 1:00 | 152 K.M. |
| ANNAVARAM | 14 | ANV | 07:29 | 07:30 | 1:00 | 177 K.M. |
| TUNI | 15 | TUNI | 07:49 | 07:50 | 1:00 | 193 K.M. |
| NARSIPATNAM RD | 16 | NRP | 08:05 | 08:06 | 1:00 | 215 K.M. |
| ELLAMANCHILI | 17 | YLM | 08:21 | 08:22 | 1:00 | 233 K.M. |
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 17:38 | 17:39 | 1:00 | 0 K.M. |
| TADEPALLIGUDEM | 2 | TDD | 18:15 | 18:16 | 1:00 | 48 K.M. |
| NIDADAVOLU JN | 3 | NDD | 18:35 | 18:36 | 1:00 | 68 K.M. |
| RAJAMUNDRY | 4 | RJY | 19:22 | 19:27 | 5:00 | 90 K.M. |
| SAMALKOT JN | 5 | SLO | 20:05 | 20:06 | 1:00 | 140 K.M. |
| PITHAPURAM | 6 | PAP | 20:18 | 20:19 | 1:00 | 152 K.M. |
| ANNAVARAM | 7 | ANV | 20:36 | 20:37 | 1:00 | 177 K.M. |
| TUNI | 8 | TUNI | 20:52 | 20:53 | 1:00 | 194 K.M. |
| ELLAMANCHILI | 9 | YLM | 21:23 | 21:24 | 1:00 | 234 K.M. |
