| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12727 (GODAVARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 22:01 | 22:02 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 23:40 | 23:55 | 15:00 | 60 K.M. |
| KHAMMAM | 3 | KMT | 01:13 | 01:15 | 2:00 | 161 K.M. |
| WARANGAL | 4 | WL | 02:46 | 02:48 | 2:00 | 268 K.M. |
| KAZIPET JN | 5 | KZJ | 03:05 | 03:07 | 2:00 | 278 K.M. |
| SECUNDERABAD JN | 6 | SC | 05:45 | 05:50 | 5:00 | 410 K.M. |
| Train Number 12737 (GOUTAMI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 22:56 | 22:57 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 00:15 | 00:30 | 15:00 | 60 K.M. |
| MADHIRA | 3 | MDR | 01:22 | 01:23 | 1:00 | 116 K.M. |
| KHAMMAM | 4 | KMT | 01:48 | 01:50 | 2:00 | 161 K.M. |
| DORNAKAL JN | 5 | DKJ | 02:13 | 02:14 | 1:00 | 184 K.M. |
| MAHBUBABAD | 6 | MABD | 02:34 | 02:35 | 1:00 | 208 K.M. |
| NEKONDA | 7 | NKD | 02:50 | 02:51 | 1:00 | 239 K.M. |
| WARANGAL | 8 | WL | 03:27 | 03:29 | 2:00 | 268 K.M. |
| KAZIPET JN | 9 | KZJ | 03:43 | 03:45 | 2:00 | 278 K.M. |
| JANGAON | 10 | ZN | 04:29 | 04:30 | 1:00 | 327 K.M. |
| BHONGIR | 11 | BG | 05:14 | 05:15 | 1:00 | 364 K.M. |
| SECUNDERABAD JN | 12 | SC | 06:35 | Destination | 410 K.M. | |
| Train Number 12805 (JANMABHOOMI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 10:12 | 10:13 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 11:45 | 11:50 | 5:00 | 60 K.M. |
| TENALI JN | 3 | TEL | 12:25 | 12:45 | 20:00 | 91 K.M. |
| GUNTUR JN | 4 | GNT | 13:11 | 13:15 | 4:00 | 117 K.M. |
| SATTENAPALLE | 5 | SAP | 13:53 | 13:54 | 1:00 | 159 K.M. |
| PIDUGURALLA | 6 | PGRL | 14:19 | 14:20 | 1:00 | 191 K.M. |
| NADIKODE | 7 | NDKD | 14:40 | 14:41 | 1:00 | 212 K.M. |
| MIRYALAGUDA | 8 | MRGA | 15:15 | 15:16 | 1:00 | 250 K.M. |
| NALGONDA | 9 | NLDA | 15:45 | 15:46 | 1:00 | 288 K.M. |
| RAMANNAPET | 10 | RMNP | 16:19 | 16:20 | 1:00 | 323 K.M. |
| SECUNDERABAD JN | 11 | SC | 18:25 | Destination | 398 K.M. | |
| Train Number 17206 (CCT SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 08:31 | 08:32 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 10:29 | 10:30 | 1:00 | 59 K.M. |
| MADHIRA | 3 | MDR | 11:19 | 11:20 | 1:00 | 116 K.M. |
| KHAMMAM | 4 | KMT | 11:40 | 11:42 | 2:00 | 161 K.M. |
| DORNAKAL JN | 5 | DKJ | 12:11 | 12:12 | 1:00 | 184 K.M. |
| MAHBUBABAD | 6 | MABD | 12:31 | 12:32 | 1:00 | 208 K.M. |
| WARANGAL | 7 | WL | 13:31 | 13:32 | 1:00 | 268 K.M. |
| KAZIPET JN | 8 | KZJ | 13:50 | 13:52 | 2:00 | 278 K.M. |
| SECUNDERABAD JN | 9 | SC | 16:25 | 16:40 | 15:00 | 410 K.M. |
| Train Number 18309 (SBP NZB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 23:47 | 23:48 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 01:30 | 01:50 | 20:00 | 60 K.M. |
| KAZIPET JN | 3 | KZJ | 05:08 | 05:10 | 2:00 | 278 K.M. |
| SECUNDERABAD JN | 4 | SC | 09:00 | 09:20 | 20:00 | 410 K.M. |
| Train Number 18509 (VSKP NED EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 23:47 | 23:48 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 01:30 | 01:50 | 20:00 | 60 K.M. |
| KAZIPET JN | 3 | KZJ | 05:08 | 05:10 | 2:00 | 278 K.M. |
| SECUNDERABAD JN | 4 | SC | 09:00 | 09:20 | 20:00 | 410 K.M. |
| Train Number 18645 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ELURU | 1 | EE | 09:00 | 09:01 | 1:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 11:00 | 11:20 | 20:00 | 59 K.M. |
| KHAMMAM | 3 | KMT | 12:30 | 12:32 | 2:00 | 161 K.M. |
| MAHBUBABAD | 4 | MABD | 13:15 | 13:16 | 1:00 | 208 K.M. |
| WARANGAL | 5 | WL | 14:08 | 14:10 | 2:00 | 268 K.M. |
| KAZIPET JN | 6 | KZJ | 14:40 | 14:42 | 2:00 | 278 K.M. |
| JANGAON | 7 | ZN | 15:31 | 15:32 | 1:00 | 326 K.M. |
| ALER | 8 | ALER | 15:55 | 15:56 | 1:00 | 340 K.M. |
| BHONGIR | 9 | BG | 16:26 | 16:27 | 1:00 | 363 K.M. |
| SECUNDERABAD JN | 10 | SC | 18:00 | 18:05 | 5:00 | 410 K.M. |
