| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15960 (KAMRUP EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| FAKIRAGRAM JN | 1 | FKM | 12:08 | 12:10 | 2:00 | 0 K.M. |
| KAMAKHYAGURI | 2 | KAMG | 12:44 | 12:45 | 1:00 | 49 K.M. |
| NEW ALIPURDAUR | 3 | NOQ | 13:05 | 13:10 | 5:00 | 69 K.M. |
| NEW COOCH BEHAR | 4 | NCB | 13:58 | 14:03 | 5:00 | 88 K.M. |
| FALAKATA | 5 | FLK | 14:33 | 14:34 | 1:00 | 126 K.M. |
