| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12798 (VENKATADRI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 03:07 | 03:08 | 1:00 | 0 K.M. |
| WANPARTI ROAD | 2 | WPR | 03:30 | 03:31 | 1:00 | 22 K.M. |
| MAHBUBNAGAR | 3 | MBNR | 04:14 | 04:16 | 2:00 | 75 K.M. |
| Train Number 12975 (JAIPUR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 22:59 | 23:00 | 1:00 | 0 K.M. |
| MAHBUBNAGAR | 2 | MBNR | 00:10 | 00:12 | 2:00 | 75 K.M. |
| Train Number 17226 (AMARAVATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 01:42 | 01:43 | 1:00 | 0 K.M. |
| MAHBUBNAGAR | 2 | MBNR | 02:50 | 02:52 | 2:00 | 75 K.M. |
| Train Number 17604 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 01:42 | 01:43 | 1:00 | 0 K.M. |
| MAHBUBNAGAR | 2 | MBNR | 02:50 | 02:52 | 2:00 | 75 K.M. |
| Train Number 17608 (TUNGABHADRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 16:04 | 16:05 | 1:00 | 0 K.M. |
| SRIRAMNAGAR | 2 | SRNR | 16:19 | 16:20 | 1:00 | 12 K.M. |
| WANPARTI ROAD | 3 | WPR | 16:31 | 16:32 | 1:00 | 22 K.M. |
| MAHBUBNAGAR | 4 | MBNR | 17:23 | 17:25 | 2:00 | 75 K.M. |
| Train Number 17651 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 04:29 | 04:30 | 1:00 | 0 K.M. |
| MAHBUBNAGAR | 2 | MBNR | 05:38 | 05:40 | 2:00 | 75 K.M. |
| Train Number 18048 (VSG HOWRAH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GADWAL | 1 | GWD | 01:42 | 01:43 | 1:00 | 0 K.M. |
| MAHBUBNAGAR | 2 | MBNR | 02:50 | 02:52 | 2:00 | 75 K.M. |
