|
Train Number 19782 (ASR JP EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
GETOR JAGATPURA | 1 | GTJT | 06:34 | 06:36 | 2:00 | 0 K.M. |
GANDHINAGAR JPR | 2 | GADJ | 06:44 | 06:46 | 2:00 | 6 K.M. |
|
Train Number 19782 (ASR JP EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
GETOR JAGATPURA | 1 | GTJT | 06:34 | 06:36 | 2:00 | 0 K.M. |
GANDHINAGAR JPR | 2 | GADJ | 06:44 | 06:46 | 2:00 | 6 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |