| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13410 (BGP MLDT INT EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GHOGA | 1 | GGA | 17:00 | 17:01 | 1:00 | 0 K.M. |
| EKCHARI | 2 | EKC | 17:09 | 17:10 | 1:00 | 5 K.M. |
| KAHALGAON | 3 | CLG | 17:19 | 17:20 | 1:00 | 10 K.M. |
| SHIVANARAYANPUR | 4 | SVRP | 17:33 | 17:34 | 1:00 | 21 K.M. |
