| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12477 (JAM JAT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GODHRA JN | 1 | GDA | 15:00 | 15:02 | 2:00 | 0 K.M. |
| DAHOD | 2 | DHD | 16:01 | 16:03 | 2:00 | 75 K.M. |
| MEGHNAGAR | 3 | MGN | 16:27 | 16:29 | 2:00 | 108 K.M. |
| RATLAM JN | 4 | RTM | 17:50 | 18:10 | 20:00 | 188 K.M. |
| NAGDA JN | 5 | NAD | 19:03 | 19:05 | 2:00 | 230 K.M. |
| KOTA JN | 6 | KOTA | 21:40 | 21:50 | 10:00 | 455 K.M. |
| SAWAI MADHOPUR | 7 | SWM | 23:00 | 23:02 | 2:00 | 562 K.M. |
| MATHURA JN | 8 | MTJ | 02:00 | 02:05 | 5:00 | 779 K.M. |
| H NIZAMUDDIN | 9 | NZM | 04:11 | 04:13 | 2:00 | 912 K.M. |
| NEW DELHI | 10 | NDLS | 04:30 | 04:50 | 20:00 | 919 K.M. |
| PANIPAT JN | 11 | PNP | 06:11 | 06:13 | 2:00 | 1009 K.M. |
| AMBALA CANT JN | 12 | UMB | 07:55 | 08:05 | 10:00 | 1117 K.M. |
| Train Number 12903 (GOLDENTEMPLE ML) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GODHRA JN | 1 | GDA | 04:10 | 04:12 | 2:00 | 0 K.M. |
| DAHOD | 2 | DHD | 05:08 | 05:10 | 2:00 | 75 K.M. |
| MEGHNAGAR | 3 | MGN | 05:34 | 05:36 | 2:00 | 108 K.M. |
| RATLAM JN | 4 | RTM | 07:05 | 07:25 | 20:00 | 188 K.M. |
| NAGDA JN | 5 | NAD | 08:18 | 08:20 | 2:00 | 230 K.M. |
| SHAMGARH | 6 | SGZ | 09:18 | 09:20 | 2:00 | 321 K.M. |
| BHAWANI MANDI | 7 | BWM | 09:42 | 09:44 | 2:00 | 354 K.M. |
| KOTA JN | 8 | KOTA | 11:05 | 11:15 | 10:00 | 455 K.M. |
| SAWAI MADHOPUR | 9 | SWM | 12:25 | 12:30 | 5:00 | 562 K.M. |
| GANGAPUR CITY | 10 | GGC | 13:23 | 13:25 | 2:00 | 626 K.M. |
| SHRI MAHABIRJI | 11 | SMBJ | 13:48 | 13:50 | 2:00 | 660 K.M. |
| HINDAUN CITY | 12 | HAN | 14:00 | 14:02 | 2:00 | 670 K.M. |
| BAYANA JN | 13 | BXN | 14:21 | 14:23 | 2:00 | 703 K.M. |
| BHARATPUR JN | 14 | BTE | 14:58 | 15:00 | 2:00 | 745 K.M. |
| MATHURA JN | 15 | MTJ | 16:20 | 16:25 | 5:00 | 779 K.M. |
| FARIDABAD | 16 | FDB | 17:54 | 17:56 | 2:00 | 891 K.M. |
| H NIZAMUDDIN | 17 | NZM | 18:30 | 19:00 | 30:00 | 912 K.M. |
| GHAZIABAD | 18 | GZB | 19:50 | 19:55 | 5:00 | 935 K.M. |
| MEERUT CITY | 19 | MTC | 21:10 | 21:17 | 7:00 | 982 K.M. |
| MEERUT CANT | 20 | MUT | 21:22 | 21:24 | 2:00 | 986 K.M. |
| MUZAFFARNAGAR | 21 | MOZ | 22:05 | 22:07 | 2:00 | 1038 K.M. |
| SAHARANPUR | 22 | SRE | 23:15 | 23:25 | 10:00 | 1096 K.M. |
| JAGADHRI | 23 | JUD | 23:52 | 23:54 | 2:00 | 1126 K.M. |
| AMBALA CANT JN | 24 | UMB | 00:50 | 01:00 | 10:00 | 1177 K.M. |
| Train Number 12925 (PASCHIM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GODHRA JN | 1 | GDA | 19:10 | 19:12 | 2:00 | 0 K.M. |
| DAHOD | 2 | DHD | 20:08 | 20:10 | 2:00 | 74 K.M. |
| MEGHNAGAR | 3 | MGN | 20:35 | 20:37 | 2:00 | 107 K.M. |
| RATLAM JN | 4 | RTM | 22:00 | 22:25 | 25:00 | 187 K.M. |
| NAGDA JN | 5 | NAD | 23:23 | 23:25 | 2:00 | 229 K.M. |
| SHAMGARH | 6 | SGZ | 00:24 | 00:26 | 2:00 | 320 K.M. |
| RAMGANJ MANDI | 7 | RMA | 01:08 | 01:10 | 2:00 | 381 K.M. |
| KOTA JN | 8 | KOTA | 02:15 | 02:25 | 10:00 | 454 K.M. |
| SAWAI MADHOPUR | 9 | SWM | 03:48 | 03:50 | 2:00 | 562 K.M. |
| GANGAPUR CITY | 10 | GGC | 04:38 | 04:40 | 2:00 | 625 K.M. |
| HINDAUN CITY | 11 | HAN | 05:10 | 05:12 | 2:00 | 669 K.M. |
| BAYANA JN | 12 | BXN | 05:38 | 05:40 | 2:00 | 702 K.M. |
| BHARATPUR JN | 13 | BTE | 06:13 | 06:15 | 2:00 | 744 K.M. |
| MATHURA JN | 14 | MTJ | 07:45 | 07:50 | 5:00 | 778 K.M. |
| FARIDABAD | 15 | FDB | 09:29 | 09:31 | 2:00 | 890 K.M. |
| H NIZAMUDDIN | 16 | NZM | 10:03 | 10:05 | 2:00 | 911 K.M. |
| NEW DELHI | 17 | NDLS | 10:40 | 11:15 | 35:00 | 918 K.M. |
| SUBZI MANDI | 18 | SZM | 11:31 | 11:33 | 2:00 | 922 K.M. |
| SONIPAT | 19 | SNP | 12:07 | 12:09 | 2:00 | 963 K.M. |
| PANIPAT JN | 20 | PNP | 12:47 | 12:49 | 2:00 | 1008 K.M. |
| KARNAL | 21 | KUN | 13:16 | 13:18 | 2:00 | 1042 K.M. |
| KURUKSHETRA JN | 22 | KKDE | 13:49 | 13:51 | 2:00 | 1075 K.M. |
| AMBALA CANT JN | 23 | UMB | 14:40 | 14:50 | 10:00 | 1117 K.M. |
