| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GODHRA JN | 1 | GDA | 09:34 | 09:39 | 5:00 | 0 K.M. |
| DEROL | 2 | DRL | 09:58 | 10:00 | 2:00 | 23 K.M. |
| SAMLAYA JN | 3 | SMLA | 10:17 | 10:19 | 2:00 | 47 K.M. |
| VADODARA JN | 4 | BRC | 10:50 | 11:00 | 10:00 | 74 K.M. |
| MIYAGAM KARJAN | 5 | MYG | 11:23 | 11:25 | 2:00 | 103 K.M. |
| PALEJ | 6 | PLJ | 11:38 | 11:40 | 2:00 | 118 K.M. |
| BHARUCH JN | 7 | BH | 12:08 | 12:10 | 2:00 | 144 K.M. |
| ANKLESHWAR JN | 8 | AKV | 12:18 | 12:20 | 2:00 | 153 K.M. |
| Train Number 19038 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GODHRA JN | 1 | GDA | 19:55 | 19:57 | 2:00 | 0 K.M. |
| VADODARA JN | 2 | BRC | 20:55 | 21:13 | 18:00 | 74 K.M. |
| ANKLESHWAR JN | 3 | AKV | 22:21 | 22:23 | 2:00 | 153 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GODHRA JN | 1 | GDA | 19:55 | 19:57 | 2:00 | 0 K.M. |
| VADODARA JN | 2 | BRC | 20:55 | 21:13 | 18:00 | 74 K.M. |
| ANKLESHWAR JN | 3 | AKV | 22:22 | 22:23 | 1:00 | 153 K.M. |
