| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15008 (LJN MUV EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GONDA JN | 1 | GD | 02:10 | 02:25 | 15:00 | 0 K.M. |
| MANKAPUR JN | 2 | MUR | 02:48 | 02:50 | 2:00 | 28 K.M. |
| MASKANWA | 3 | MSW | 03:03 | 03:05 | 2:00 | 43 K.M. |
| BABHNAN | 4 | BV | 03:22 | 03:24 | 2:00 | 59 K.M. |
| BASTI | 5 | BST | 03:55 | 04:00 | 5:00 | 89 K.M. |
| KHALILABAD | 6 | KLD | 04:45 | 04:47 | 2:00 | 119 K.M. |
| MAGHAR | 7 | MHH | 04:56 | 04:58 | 2:00 | 128 K.M. |
| SIHAPAR | 8 | SIPR | 05:06 | 05:08 | 2:00 | 131 K.M. |
| SAHJANWA | 9 | SWA | 05:16 | 05:18 | 2:00 | 136 K.M. |
| JAGATBELA | 10 | JTB | 05:28 | 05:30 | 2:00 | 143 K.M. |
| DOMINGARH | 11 | DMG | 05:43 | 05:45 | 2:00 | 150 K.M. |
| GORAKHPUR JN | 12 | GKP | 06:15 | 06:35 | 20:00 | 154 K.M. |
| GORAKHPUR CANT | 13 | GKC | 06:43 | 06:45 | 2:00 | 157 K.M. |
| CHAURI CHAURA | 14 | CC | 07:05 | 07:07 | 2:00 | 178 K.M. |
| Train Number 15204 (LJN BJU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GONDA JN | 1 | GD | 18:10 | 18:25 | 15:00 | 0 K.M. |
| MANKAPUR JN | 2 | MUR | 18:48 | 18:50 | 2:00 | 28 K.M. |
| MASKANWA | 3 | MSW | 19:06 | 19:08 | 2:00 | 43 K.M. |
| BABHNAN | 4 | BV | 19:28 | 19:30 | 2:00 | 59 K.M. |
| BASTI | 5 | BST | 20:00 | 20:05 | 5:00 | 89 K.M. |
| MUNDERWA | 6 | MND | 20:23 | 20:25 | 2:00 | 104 K.M. |
| KHALILABAD | 7 | KLD | 20:43 | 20:45 | 2:00 | 119 K.M. |
| MAGHAR | 8 | MHH | 20:55 | 20:57 | 2:00 | 128 K.M. |
| SAHJANWA | 9 | SWA | 21:08 | 21:10 | 2:00 | 136 K.M. |
| GORAKHPUR JN | 10 | GKP | 22:05 | 22:20 | 15:00 | 154 K.M. |
| GORAKHPUR CANT | 11 | GKC | 22:28 | 22:30 | 2:00 | 157 K.M. |
| CHAURI CHAURA | 12 | CC | 22:48 | 22:50 | 2:00 | 178 K.M. |
