| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15204 (LJN BJU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GONDA JN | 1 | GD | 18:10 | 18:25 | 15:00 | 0 K.M. |
| MANKAPUR JN | 2 | MUR | 18:48 | 18:50 | 2:00 | 28 K.M. |
| MASKANWA | 3 | MSW | 19:06 | 19:08 | 2:00 | 43 K.M. |
| BABHNAN | 4 | BV | 19:28 | 19:30 | 2:00 | 59 K.M. |
| BASTI | 5 | BST | 20:00 | 20:05 | 5:00 | 89 K.M. |
| MUNDERWA | 6 | MND | 20:23 | 20:25 | 2:00 | 104 K.M. |
| KHALILABAD | 7 | KLD | 20:43 | 20:45 | 2:00 | 119 K.M. |
| MAGHAR | 8 | MHH | 20:55 | 20:57 | 2:00 | 128 K.M. |
| SAHJANWA | 9 | SWA | 21:08 | 21:10 | 2:00 | 136 K.M. |
| GORAKHPUR JN | 10 | GKP | 22:05 | 22:20 | 15:00 | 154 K.M. |
| GORAKHPUR CANT | 11 | GKC | 22:28 | 22:30 | 2:00 | 157 K.M. |
| CHAURI CHAURA | 12 | CC | 22:48 | 22:50 | 2:00 | 178 K.M. |
| GAURI BAZAR | 13 | GB | 23:01 | 23:03 | 2:00 | 188 K.M. |
