| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15651 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GONDA JN | 1 | GD | 16:35 | 16:45 | 10:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 19:30 | 19:40 | 10:00 | 122 K.M. |
| HARDOI | 3 | HRI | 21:14 | 21:15 | 1:00 | 224 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15651 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GONDA JN | 1 | GD | 16:35 | 16:45 | 10:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 19:30 | 19:40 | 10:00 | 122 K.M. |
| HARDOI | 3 | HRI | 21:14 | 21:15 | 1:00 | 224 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||