| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 83112 (DNR GRD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GULZARBAGH | 1 | GZH | 19:50 | 19:51 | 1:00 | 0 K.M. |
| PATNA SAHEB | 2 | PNC | 19:59 | 20:00 | 1:00 | 3 K.M. |
| BANKA GHAT | 3 | BKG | 20:08 | 20:09 | 1:00 | 9 K.M. |
| FATWA | 4 | FUT | 20:16 | 20:17 | 1:00 | 15 K.M. |
| BAKHTIYARPUR JN | 5 | BKP | 20:41 | 20:43 | 2:00 | 39 K.M. |
| BARH | 6 | BARH | 21:01 | 21:02 | 1:00 | 57 K.M. |
