| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17230 (SABARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUNTUR JN | 1 | GNT | 17:20 | 17:40 | 20:00 | 0 K.M. |
| TENALI JN | 2 | TEL | 18:20 | 18:22 | 2:00 | 26 K.M. |
| NIDUBROLU | 3 | NDO | 18:39 | 18:41 | 2:00 | 47 K.M. |
| BAPATLA | 4 | BPP | 19:00 | 19:01 | 1:00 | 68 K.M. |
| CHIRALA | 5 | CLX | 19:12 | 19:14 | 2:00 | 83 K.M. |
| ONGOLE | 6 | OGL | 19:57 | 19:59 | 2:00 | 132 K.M. |
