| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12806 (JANMABHOOMI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUNTUR JN | 1 | GNT | 11:50 | 11:55 | 5:00 | 0 K.M. |
| TENALI JN | 2 | TEL | 12:30 | 13:00 | 30:00 | 25 K.M. |
| Train Number 17230 (SABARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| GUNTUR JN | 1 | GNT | 17:20 | 17:40 | 20:00 | 0 K.M. |
| TENALI JN | 2 | TEL | 18:20 | 18:22 | 2:00 | 26 K.M. |
