| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12618 (MNGLA LKSDP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 09:20 | 0 K.M. | |
| FARIDABAD | 2 | FDB | 09:40 | 09:42 | 2:00 | 21 K.M. |
| MATHURA JN | 3 | MTJ | 11:22 | 11:25 | 3:00 | 134 K.M. |
| AGRA CANTT | 4 | AGC | 12:20 | 12:25 | 5:00 | 188 K.M. |
| MORENA | 5 | MRA | 13:20 | 13:22 | 2:00 | 268 K.M. |
| GWALIOR | 6 | GWL | 14:00 | 14:05 | 5:00 | 306 K.M. |
| JHANSI JN | 7 | JHS | 15:25 | 15:35 | 10:00 | 403 K.M. |
| BINA JN | 8 | BINA | 17:45 | 17:50 | 5:00 | 556 K.M. |
| BHOPAL JN | 9 | BPL | 19:45 | 19:55 | 10:00 | 694 K.M. |
| ITARSI JN | 10 | ET | 21:45 | 21:50 | 5:00 | 786 K.M. |
| KHANDWA | 11 | KNW | 00:10 | 00:15 | 5:00 | 969 K.M. |
| BURHANPUR | 12 | BAU | 00:58 | 01:00 | 2:00 | 1038 K.M. |
| BHUSAVAL JN | 13 | BSL | 02:05 | 02:10 | 5:00 | 1093 K.M. |
| MANMAD JN | 14 | MMR | 04:35 | 04:40 | 5:00 | 1277 K.M. |
| NASIK ROAD | 15 | NK | 05:38 | 05:40 | 2:00 | 1350 K.M. |
| IGATPURI | 16 | IGP | 06:40 | 06:45 | 5:00 | 1401 K.M. |
| KALYAN JN | 17 | KYN | 08:30 | 08:35 | 5:00 | 1484 K.M. |
| PANVEL | 18 | PNVL | 09:25 | 09:30 | 5:00 | 1520 K.M. |
| CHIPLUN | 19 | CHI | 13:25 | 13:35 | 10:00 | 1777 K.M. |
| RATNAGIRI | 20 | RN | 15:20 | 15:25 | 5:00 | 1883 K.M. |
| KANKAVALI | 21 | KKW | 17:44 | 17:46 | 2:00 | 2039 K.M. |
| THIVIM | 22 | THVM | 19:06 | 19:08 | 2:00 | 2153 K.M. |
| MADGAON | 23 | MAO | 20:30 | 20:40 | 10:00 | 2217 K.M. |
| KARWAR | 24 | KAWR | 21:36 | 21:38 | 2:00 | 2299 K.M. |
| BHATKAL | 25 | BTJL | 23:40 | 23:42 | 2:00 | 2453 K.M. |
| UDUPI | 26 | UD | 00:56 | 00:58 | 2:00 | 2566 K.M. |
| MANGALORE JN | 27 | MAJN | 02:30 | 02:40 | 10:00 | 2648 K.M. |
| KASARAGOD | 28 | KGQ | 03:33 | 03:35 | 2:00 | 2699 K.M. |
| KANHANGAD | 29 | KZE | 03:58 | 04:00 | 2:00 | 2722 K.M. |
| NILESHWAR | 30 | NLE | 04:08 | 04:10 | 2:00 | 2732 K.M. |
| PAYYANUR | 31 | PAY | 04:28 | 04:30 | 2:00 | 2751 K.M. |
| PAYANGADI | 32 | PAZ | 04:38 | 04:40 | 2:00 | 2763 K.M. |
| KANNUR | 33 | CAN | 05:15 | 05:20 | 5:00 | 2785 K.M. |
| THALASSERY | 34 | TLY | 05:38 | 05:40 | 2:00 | 2806 K.M. |
| VADAKARA | 35 | BDJ | 06:03 | 06:05 | 2:00 | 2828 K.M. |
| QUILANDI | 36 | QLD | 06:25 | 06:27 | 2:00 | 2849 K.M. |
| KOZHIKODE | 37 | CLT | 07:05 | 07:10 | 5:00 | 2874 K.M. |
| FEROK | 38 | FK | 07:24 | 07:25 | 1:00 | 2884 K.M. |
| PARPANANGADI | 39 | PGI | 07:38 | 07:40 | 2:00 | 2899 K.M. |
| TIRUR | 40 | TIR | 07:58 | 08:00 | 2:00 | 2915 K.M. |
| KUTTIPPURAM | 41 | KTU | 08:18 | 08:20 | 2:00 | 2930 K.M. |
| PATTAMBI | 42 | PTB | 08:39 | 08:40 | 1:00 | 2948 K.M. |
| SHORANUR JN | 43 | SRR | 09:20 | 09:25 | 5:00 | 2960 K.M. |
| THRISUR | 44 | TCR | 09:55 | 10:00 | 5:00 | 2993 K.M. |
| ALUVA | 45 | AWY | 10:55 | 10:58 | 3:00 | 3047 K.M. |
| ERANAKULAM JN | 46 | ERS | 12:00 | Destination | 3067 K.M. | |
| Train Number 12644 (SWARNA JAYANTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 06:00 | 0 K.M. | |
| MATHURA JN | 2 | MTJ | 08:10 | 08:15 | 5:00 | 134 K.M. |
| RAJA KI MANDI | 3 | RKM | 08:53 | 08:55 | 2:00 | 184 K.M. |
| AGRA CANTT | 4 | AGC | 09:10 | 09:15 | 5:00 | 188 K.M. |
| GWALIOR | 5 | GWL | 11:07 | 11:12 | 5:00 | 306 K.M. |
| JHANSI JN | 6 | JHS | 12:45 | 12:55 | 10:00 | 403 K.M. |
| BINA JN | 7 | BINA | 15:10 | 15:15 | 5:00 | 556 K.M. |
| BHOPAL JN | 8 | BPL | 17:10 | 17:15 | 5:00 | 694 K.M. |
| ITARSI JN | 9 | ET | 19:00 | 19:10 | 10:00 | 786 K.M. |
| BETUL | 10 | BZU | 20:29 | 20:31 | 2:00 | 893 K.M. |
| NAGPUR | 11 | NGP | 23:15 | 23:25 | 10:00 | 1083 K.M. |
| BALHARSHAH | 12 | BPQ | 02:55 | 03:05 | 10:00 | 1294 K.M. |
| WARANGAL | 13 | WL | 06:27 | 06:32 | 5:00 | 1538 K.M. |
| VIJAYAWADA JN | 14 | BZA | 11:00 | 11:15 | 15:00 | 1746 K.M. |
| GUDUR JN | 15 | GDR | 15:33 | 15:35 | 2:00 | 2039 K.M. |
| RENIGUNTA JN | 16 | RU | 16:45 | 16:55 | 10:00 | 2122 K.M. |
| TIRUPATI | 17 | TPTY | 17:10 | 17:12 | 2:00 | 2132 K.M. |
| CHITTOOR | 18 | CTO | 18:28 | 18:30 | 2:00 | 2204 K.M. |
| KATPADI JN | 19 | KPD | 19:33 | 19:35 | 2:00 | 2237 K.M. |
| SALEM JN | 20 | SA | 22:05 | 22:10 | 5:00 | 2440 K.M. |
| ERODE JN | 21 | ED | 23:20 | 23:25 | 5:00 | 2503 K.M. |
| TIRUPPUR | 22 | TUP | 00:08 | 00:10 | 2:00 | 2553 K.M. |
| COIMBATORE JN | 23 | CBE | 01:15 | 01:20 | 5:00 | 2603 K.M. |
| PALAKKAD | 24 | PGT | 02:40 | 02:45 | 5:00 | 2658 K.M. |
| THRISUR | 25 | TCR | 04:00 | 04:05 | 5:00 | 2735 K.M. |
| ALUVA | 26 | AWY | 04:57 | 05:00 | 3:00 | 2790 K.M. |
| ERANAKULAM JN | 27 | ERS | 05:50 | 06:00 | 10:00 | 2809 K.M. |
| Train Number 12646 (ERS MILLENUM EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 06:00 | 0 K.M. | |
| MATHURA JN | 2 | MTJ | 08:10 | 08:15 | 5:00 | 134 K.M. |
| RAJA KI MANDI | 3 | RKM | 08:53 | 08:55 | 2:00 | 184 K.M. |
| AGRA CANTT | 4 | AGC | 09:10 | 09:15 | 5:00 | 188 K.M. |
| GWALIOR | 5 | GWL | 11:07 | 11:12 | 5:00 | 306 K.M. |
| JHANSI JN | 6 | JHS | 12:45 | 12:55 | 10:00 | 403 K.M. |
| BINA JN | 7 | BINA | 15:10 | 15:15 | 5:00 | 556 K.M. |
| BHOPAL JN | 8 | BPL | 17:10 | 17:15 | 5:00 | 694 K.M. |
| ITARSI JN | 9 | ET | 19:00 | 19:10 | 10:00 | 786 K.M. |
| BETUL | 10 | BZU | 20:29 | 20:31 | 2:00 | 893 K.M. |
| NAGPUR | 11 | NGP | 23:15 | 23:25 | 10:00 | 1083 K.M. |
| BALHARSHAH | 12 | BPQ | 02:55 | 03:05 | 10:00 | 1294 K.M. |
| WARANGAL | 13 | WL | 06:27 | 06:32 | 5:00 | 1538 K.M. |
| VIJAYAWADA JN | 14 | BZA | 11:00 | 11:15 | 15:00 | 1746 K.M. |
| GUDUR JN | 15 | GDR | 15:33 | 15:35 | 2:00 | 2039 K.M. |
| RENIGUNTA JN | 16 | RU | 16:45 | 16:55 | 10:00 | 2122 K.M. |
| TIRUPATI | 17 | TPTY | 17:10 | 17:12 | 2:00 | 2132 K.M. |
| CHITTOOR | 18 | CTO | 18:28 | 18:30 | 2:00 | 2204 K.M. |
| KATPADI JN | 19 | KPD | 19:33 | 19:35 | 2:00 | 2237 K.M. |
| JOLARPETTAI | 20 | JTJ | 20:33 | 20:35 | 2:00 | 2320 K.M. |
| SALEM JN | 21 | SA | 22:05 | 22:10 | 5:00 | 2440 K.M. |
| ERODE JN | 22 | ED | 23:20 | 23:25 | 5:00 | 2503 K.M. |
| TIRUPPUR | 23 | TUP | 00:08 | 00:10 | 2:00 | 2553 K.M. |
| COIMBATORE JN | 24 | CBE | 01:15 | 01:20 | 5:00 | 2603 K.M. |
| PALAKKAD | 25 | PGT | 02:40 | 02:45 | 5:00 | 2658 K.M. |
| THRISUR | 26 | TCR | 04:00 | 04:05 | 5:00 | 2735 K.M. |
| ALUVA | 27 | AWY | 04:57 | 05:00 | 3:00 | 2790 K.M. |
| ERANAKULAM JN | 28 | ERS | 06:00 | Destination | 2809 K.M. | |
