| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12450 (GOA SMPRK K EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 07:25 | 0 K.M. | |
| KOTA JN | 2 | KOTA | 13:10 | 13:20 | 10:00 | 458 K.M. |
| VADODARA JN | 3 | BRC | 21:55 | 22:13 | 18:00 | 986 K.M. |
| VASAI ROAD | 4 | BSR | 03:40 | 03:45 | 5:00 | 1330 K.M. |
| PANVEL | 5 | PNVL | 05:05 | 05:10 | 5:00 | 1397 K.M. |
| RATNAGIRI | 6 | RN | 10:20 | 10:25 | 5:00 | 1759 K.M. |
| PERNEM | 7 | PERN | 13:14 | 13:16 | 2:00 | 2014 K.M. |
| THIVIM | 8 | THVM | 13:26 | 13:28 | 2:00 | 2029 K.M. |
| KARMALI | 9 | KRMI | 13:46 | 13:48 | 2:00 | 2054 K.M. |
| MADGAON | 10 | MAO | 15:00 | Destination | 2094 K.M. | |
| Train Number 12484 (ASR KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | 14:03 | 14:05 | 2:00 | 0 K.M. |
| KOTA JN | 2 | KOTA | 19:45 | 19:55 | 10:00 | 458 K.M. |
| VADODARA JN | 3 | BRC | 04:00 | 04:10 | 10:00 | 985 K.M. |
| SURAT | 4 | ST | 06:25 | 06:30 | 5:00 | 1114 K.M. |
| PANVEL | 5 | PNVL | 12:25 | 12:30 | 5:00 | 1397 K.M. |
| MADGAON | 6 | MAO | 22:15 | 22:25 | 10:00 | 2093 K.M. |
| Train Number 12618 (MNGLA LKSDP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 09:20 | 0 K.M. | |
| FARIDABAD | 2 | FDB | 09:40 | 09:42 | 2:00 | 21 K.M. |
| MATHURA JN | 3 | MTJ | 11:22 | 11:25 | 3:00 | 134 K.M. |
| AGRA CANTT | 4 | AGC | 12:20 | 12:25 | 5:00 | 188 K.M. |
| MORENA | 5 | MRA | 13:20 | 13:22 | 2:00 | 268 K.M. |
| GWALIOR | 6 | GWL | 14:00 | 14:05 | 5:00 | 306 K.M. |
| JHANSI JN | 7 | JHS | 15:25 | 15:35 | 10:00 | 403 K.M. |
| BINA JN | 8 | BINA | 17:45 | 17:50 | 5:00 | 556 K.M. |
| BHOPAL JN | 9 | BPL | 19:45 | 19:55 | 10:00 | 694 K.M. |
| ITARSI JN | 10 | ET | 21:45 | 21:50 | 5:00 | 786 K.M. |
| KHANDWA | 11 | KNW | 00:10 | 00:15 | 5:00 | 969 K.M. |
| BURHANPUR | 12 | BAU | 00:58 | 01:00 | 2:00 | 1038 K.M. |
| BHUSAVAL JN | 13 | BSL | 02:05 | 02:10 | 5:00 | 1093 K.M. |
| MANMAD JN | 14 | MMR | 04:35 | 04:40 | 5:00 | 1277 K.M. |
| NASIK ROAD | 15 | NK | 05:38 | 05:40 | 2:00 | 1350 K.M. |
| IGATPURI | 16 | IGP | 06:40 | 06:45 | 5:00 | 1401 K.M. |
| KALYAN JN | 17 | KYN | 08:30 | 08:35 | 5:00 | 1484 K.M. |
| PANVEL | 18 | PNVL | 09:25 | 09:30 | 5:00 | 1520 K.M. |
| CHIPLUN | 19 | CHI | 13:25 | 13:35 | 10:00 | 1777 K.M. |
| RATNAGIRI | 20 | RN | 15:20 | 15:25 | 5:00 | 1883 K.M. |
| KANKAVALI | 21 | KKW | 17:44 | 17:46 | 2:00 | 2039 K.M. |
| THIVIM | 22 | THVM | 19:06 | 19:08 | 2:00 | 2153 K.M. |
| MADGAON | 23 | MAO | 20:30 | 20:40 | 10:00 | 2217 K.M. |
| Train Number 12780 (GOA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| H NIZAMUDDIN | 1 | NZM | Source | 15:05 | 0 K.M. | |
| MATHURA JN | 2 | MTJ | 16:48 | 16:50 | 2:00 | 134 K.M. |
| AGRA CANTT | 3 | AGC | 17:45 | 17:50 | 5:00 | 188 K.M. |
| GWALIOR | 4 | GWL | 19:35 | 19:38 | 3:00 | 306 K.M. |
| JHANSI JN | 5 | JHS | 21:10 | 21:22 | 12:00 | 403 K.M. |
| BHOPAL JN | 6 | BPL | 01:10 | 01:20 | 10:00 | 694 K.M. |
| ITARSI JN | 7 | ET | 02:50 | 02:55 | 5:00 | 786 K.M. |
| KHANDWA | 8 | KNW | 05:30 | 05:35 | 5:00 | 969 K.M. |
| BHUSAVAL JN | 9 | BSL | 07:10 | 07:20 | 10:00 | 1093 K.M. |
| JALGAON JN | 10 | JL | 07:42 | 07:44 | 2:00 | 1117 K.M. |
| MANMAD JN | 11 | MMR | 10:10 | 10:25 | 15:00 | 1277 K.M. |
| KOPARGAON | 12 | KPG | 10:58 | 11:00 | 2:00 | 1319 K.M. |
| BELAPUR | 13 | BAP | 11:38 | 11:40 | 2:00 | 1363 K.M. |
| AHMADNAGAR | 14 | ANG | 12:47 | 12:50 | 3:00 | 1430 K.M. |
| DAUND JN | 15 | DD | 14:45 | 15:00 | 15:00 | 1514 K.M. |
| PUNE JN | 16 | PUNE | 16:20 | 16:30 | 10:00 | 1589 K.M. |
| SATARA | 17 | STR | 19:15 | 19:20 | 5:00 | 1734 K.M. |
| KARAD | 18 | KRD | 20:18 | 20:20 | 2:00 | 1793 K.M. |
| SANGLI | 19 | SLI | 21:30 | 21:33 | 3:00 | 1861 K.M. |
| MIRAJ JN | 20 | MRJ | 22:25 | 22:30 | 5:00 | 1868 K.M. |
| RAYBAG | 21 | RBG | 23:13 | 23:15 | 2:00 | 1919 K.M. |
| GHATPRABHA | 22 | GPB | 23:43 | 23:45 | 2:00 | 1948 K.M. |
| BELGAUM | 23 | BGM | 00:45 | 00:50 | 5:00 | 2006 K.M. |
| LONDA JN | 24 | LD | 02:05 | 02:15 | 10:00 | 2057 K.M. |
| CASTLE ROCK | 25 | CLR | 03:05 | 03:10 | 5:00 | 2081 K.M. |
| KULEM | 26 | QLM | 04:35 | 04:40 | 5:00 | 2140 K.M. |
| SANVERDAM CHUCH | 27 | SVM | 05:03 | 05:05 | 2:00 | 2158 K.M. |
| MADGAON | 28 | MAO | 05:40 | 05:45 | 5:00 | 2174 K.M. |
