| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 29060 (SURAT INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HAPA | 1 | HAPA | Source | 04:55 | 0 K.M. | |
| RAJKOT JN | 2 | RJT | 06:10 | 06:15 | 5:00 | 77 K.M. |
| WANKANER JN | 3 | WKR | 06:50 | 06:52 | 2:00 | 118 K.M. |
| THAN JN | 4 | THAN | 07:16 | 07:18 | 2:00 | 145 K.M. |
| SURENDRANAGAR | 5 | SUNR | 07:56 | 07:58 | 2:00 | 193 K.M. |
| VIRAMGAM JN | 6 | VG | 09:14 | 09:16 | 2:00 | 258 K.M. |
| SABARMATI JN | 7 | SBI | 10:04 | 10:06 | 2:00 | 318 K.M. |
