| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11077 (JHELUM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARDA | 1 | HD | 05:58 | 06:00 | 2:00 | 0 K.M. |
| TIMARNI | 2 | TBN | 06:13 | 06:15 | 2:00 | 15 K.M. |
| Train Number 12161 (LASHKAR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARDA | 1 | HD | 02:28 | 02:30 | 2:00 | 0 K.M. |
| TIMARNI | 2 | TBN | 02:43 | 02:45 | 2:00 | 14 K.M. |
| Train Number 13202 (LTT RJPB EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARDA | 1 | HD | 09:48 | 09:50 | 2:00 | 0 K.M. |
| TIMARNI | 2 | TBN | 10:13 | 10:15 | 2:00 | 14 K.M. |
| Train Number 15017 (GORAKHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARDA | 1 | HD | 18:38 | 18:40 | 2:00 | 0 K.M. |
| TIMARNI | 2 | TBN | 18:58 | 19:00 | 2:00 | 14 K.M. |
