| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARIDWAR JN | 1 | HW | 20:00 | 20:35 | 35:00 | 0 K.M. |
| JWALAPUR | 2 | JWP | 20:39 | 20:41 | 2:00 | 4 K.M. |
| Train Number 14631 (DDN ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARIDWAR JN | 1 | HW | 21:15 | 21:40 | 25:00 | 0 K.M. |
| JWALAPUR | 2 | JWP | 21:44 | 21:46 | 2:00 | 4 K.M. |
| Train Number 19020 (DEHRADUN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARIDWAR JN | 1 | HW | 12:25 | 12:55 | 30:00 | 0 K.M. |
| JWALAPUR | 2 | JWP | 12:59 | 13:01 | 2:00 | 4 K.M. |
| Train Number 24887 (HW BME LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HARIDWAR JN | 1 | HW | Source | 19:05 | 0 K.M. | |
| JWALAPUR | 2 | JWP | 19:10 | 19:12 | 2:00 | 4 K.M. |
