| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16518 (YESVANTPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HASSAN | 1 | HAS | 01:25 | 01:30 | 5:00 | 0 K.M. |
| HOLE NARSIPUR | 2 | HLN | 02:03 | 02:05 | 2:00 | 32 K.M. |
| Train Number 16205 (MYSORE EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HASSAN | 1 | HAS | 20:10 | 20:12 | 2:00 | 0 K.M. |
| HOLE NARSIPUR | 2 | HLN | 20:43 | 20:45 | 2:00 | 32 K.M. |
