| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14609 (HEMKUNT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HIRA NAGAR | 1 | HRNR | 03:19 | 03:21 | 2:00 | 0 K.M. |
| GHAGWAL | 2 | GHGL | 03:30 | 03:32 | 2:00 | 6 K.M. |
| VIJIYPUR JAMMU | 3 | VJPJ | 03:54 | 03:56 | 2:00 | 26 K.M. |
| JAMMU TAWI | 4 | JAT | 04:30 | Destination | 47 K.M. | |
| Train Number 19223 (ADI JAT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HIRA NAGAR | 1 | HRNR | 17:44 | 17:46 | 2:00 | 0 K.M. |
| GHAGWAL | 2 | GHGL | 17:55 | 17:57 | 2:00 | 6 K.M. |
| SAMBA | 3 | SMBX | 18:08 | 18:10 | 2:00 | 15 K.M. |
| VIJIYPUR JAMMU | 4 | VJPJ | 18:26 | 18:28 | 2:00 | 27 K.M. |
| BARI BRAHMAN | 5 | BBMN | 18:41 | 18:43 | 2:00 | 39 K.M. |
| JAMMU TAWI | 6 | JAT | 19:35 | Destination | 48 K.M. | |
| Train Number 19225 (BTI JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HIRA NAGAR | 1 | HRNR | 04:49 | 04:51 | 2:00 | 0 K.M. |
| SAMBA | 2 | SMBX | 05:07 | 05:09 | 2:00 | 15 K.M. |
| VIJIYPUR JAMMU | 3 | VJPJ | 05:25 | 05:27 | 2:00 | 26 K.M. |
| JAMMU TAWI | 4 | JAT | 06:15 | Destination | 47 K.M. | |
