| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12381 (POORVA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | Source | 08:20 | 0 K.M. | |
| BARDDHAMAN JN | 2 | BWN | 09:30 | 09:33 | 3:00 | 95 K.M. |
| DURGAPUR | 3 | DGR | 10:21 | 10:23 | 2:00 | 158 K.M. |
| ASANSOL JN | 4 | ASN | 11:00 | 11:05 | 5:00 | 200 K.M. |
| DHANBAD JN | 5 | DHN | 11:58 | 12:06 | 8:00 | 259 K.M. |
| PARASNATH | 6 | PNME | 12:41 | 12:42 | 1:00 | 306 K.M. |
| KODERMA | 7 | KQR | 13:32 | 13:33 | 1:00 | 382 K.M. |
| GAYA JN | 8 | GAYA | 14:50 | 14:55 | 5:00 | 458 K.M. |
| RAFIGANJ | 9 | RFJ | 15:24 | 15:25 | 1:00 | 495 K.M. |
| ANUGRAHA N ROAD | 10 | AUBR | 15:48 | 15:49 | 1:00 | 526 K.M. |
| DEHRI ON SONE | 11 | DOS | 16:06 | 16:08 | 2:00 | 543 K.M. |
| BHABUA ROAD | 12 | BBU | 16:49 | 16:50 | 1:00 | 608 K.M. |
| MUGHAL SARAI JN | 13 | MGS | 17:45 | 18:05 | 20:00 | 661 K.M. |
| VARANASI JN | 14 | BSB | 18:36 | 18:46 | 10:00 | 678 K.M. |
| ALLAHABAD JN | 15 | ALD | 21:55 | 22:05 | 10:00 | 812 K.M. |
| KANPUR CENTRAL | 16 | CNB | 00:27 | 00:32 | 5:00 | 1007 K.M. |
| Train Number 12938 (GARBHA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | Source | 23:00 | 0 K.M. | |
| ASANSOL JN | 2 | ASN | 01:45 | 01:50 | 5:00 | 200 K.M. |
| DHANBAD JN | 3 | DHN | 02:50 | 03:00 | 10:00 | 259 K.M. |
| GAYA JN | 4 | GAYA | 06:02 | 06:07 | 5:00 | 458 K.M. |
| MUGHAL SARAI JN | 5 | MGS | 08:55 | 09:15 | 20:00 | 661 K.M. |
| ALLAHABAD JN | 6 | ALD | 11:30 | 11:35 | 5:00 | 802 K.M. |
| KANPUR CENTRAL | 7 | CNB | 14:00 | 14:15 | 15:00 | 996 K.M. |
| Train Number 13007 (U ABHATOOFAN EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | Source | 09:35 | 0 K.M. | |
| BANDEL JN | 2 | BDC | 10:33 | 10:38 | 5:00 | 40 K.M. |
| BARDDHAMAN JN | 3 | BWN | 11:38 | 11:43 | 5:00 | 107 K.M. |
| PANAGARH | 4 | PAN | 12:15 | 12:16 | 1:00 | 155 K.M. |
| DURGAPUR | 5 | DGR | 12:33 | 12:35 | 2:00 | 171 K.M. |
| ANDAL JN | 6 | UDL | 12:47 | 12:49 | 2:00 | 187 K.M. |
| RANIGANJ | 7 | RNG | 12:56 | 12:57 | 1:00 | 194 K.M. |
| ASANSOL JN | 8 | ASN | 13:25 | 13:35 | 10:00 | 213 K.M. |
| SITARAMPUR | 9 | STN | 13:48 | 13:50 | 2:00 | 222 K.M. |
| CHITTARANJAN | 10 | CRJ | 14:06 | 14:07 | 1:00 | 238 K.M. |
| JAMTARA | 11 | JMT | 14:20 | 14:21 | 1:00 | 252 K.M. |
| VIDYASAGAR | 12 | VDS | 14:38 | 14:39 | 1:00 | 270 K.M. |
| MADHUPUR JN | 13 | MDP | 15:01 | 15:11 | 10:00 | 294 K.M. |
| JASIDIH JN | 14 | JSME | 15:38 | 15:43 | 5:00 | 323 K.M. |
| SIMULTALA | 15 | STL | 16:02 | 16:03 | 1:00 | 348 K.M. |
| JHAJHA | 16 | JAJ | 16:40 | 16:45 | 5:00 | 367 K.M. |
| GIDHAUR | 17 | GHR | 16:56 | 16:57 | 1:00 | 378 K.M. |
| JAMUI | 18 | JMU | 17:09 | 17:10 | 1:00 | 393 K.M. |
| MANANPUR | 19 | MNP | 17:23 | 17:24 | 1:00 | 407 K.M. |
| BANSIPUR | 20 | BSQP | 17:33 | 17:34 | 1:00 | 413 K.M. |
| KIUL JN | 21 | KIUL | 17:44 | 17:48 | 4:00 | 421 K.M. |
| LUCKEESARAI JN | 22 | LKR | 17:55 | 17:56 | 1:00 | 422 K.M. |
| DUMRI HALT | 23 | DMRX | 18:13 | 18:14 | 1:00 | 433 K.M. |
| BARHIYA | 24 | BRYA | 18:19 | 18:20 | 1:00 | 437 K.M. |
| HATHIDAH JN | 25 | HTZ | 18:30 | 18:31 | 1:00 | 448 K.M. |
| MOKAMEH JN | 26 | MKA | 18:40 | 18:44 | 4:00 | 455 K.M. |
| MOR | 27 | MOR | 18:50 | 18:51 | 1:00 | 462 K.M. |
| PUNARAKH | 28 | PHK | 18:59 | 19:00 | 1:00 | 470 K.M. |
| BARH | 29 | BARH | 19:09 | 19:10 | 1:00 | 481 K.M. |
| ATHMAL GOLA | 30 | ATL | 19:19 | 19:20 | 1:00 | 490 K.M. |
| BAKHTIYARPUR JN | 31 | BKP | 19:46 | 19:48 | 2:00 | 499 K.M. |
| KHUSROPUR | 32 | KOO | 19:59 | 20:00 | 1:00 | 514 K.M. |
| FATWA | 33 | FUT | 20:09 | 20:10 | 1:00 | 522 K.M. |
| PATNA SAHEB | 34 | PNC | 20:20 | 20:21 | 1:00 | 534 K.M. |
| GULZARBAGH | 35 | GZH | 20:28 | 20:29 | 1:00 | 537 K.M. |
| PATNA JN | 36 | PNBE | 20:50 | 21:00 | 10:00 | 544 K.M. |
| DANAPUR | 37 | DNR | 21:15 | 21:25 | 10:00 | 554 K.M. |
| SADISOPUR | 38 | SDE | 21:39 | 21:40 | 1:00 | 567 K.M. |
| BIHTA | 39 | BTA | 21:47 | 21:48 | 1:00 | 571 K.M. |
| KULHARIA | 40 | KUA | 21:57 | 21:58 | 1:00 | 583 K.M. |
| ARA | 41 | ARA | 22:17 | 22:22 | 5:00 | 593 K.M. |
| BIHIYA | 42 | BEA | 22:36 | 22:37 | 1:00 | 615 K.M. |
| BANAHI | 43 | BYN | 22:44 | 22:45 | 1:00 | 620 K.M. |
| RAGHUNATHPUR | 44 | RPR | 22:54 | 22:55 | 1:00 | 629 K.M. |
| DUMRAON | 45 | DURE | 23:08 | 23:09 | 1:00 | 645 K.M. |
| BUXAR | 46 | BXR | 23:25 | 23:30 | 5:00 | 662 K.M. |
| DILDARNAGAR JN | 47 | DLN | 00:01 | 00:03 | 2:00 | 698 K.M. |
| ZAMANIA | 48 | ZNA | 00:13 | 00:14 | 1:00 | 711 K.M. |
| MUGHAL SARAI JN | 49 | MGS | 02:25 | 02:45 | 20:00 | 756 K.M. |
| CHUNAR | 50 | CAR | 03:15 | 03:16 | 1:00 | 788 K.M. |
| MIRZAPUR | 51 | MZP | 03:44 | 03:45 | 1:00 | 819 K.M. |
| VINDHYACHAL | 52 | BDL | 03:54 | 03:55 | 1:00 | 826 K.M. |
| ALLAHABAD JN | 53 | ALD | 05:05 | 05:15 | 10:00 | 909 K.M. |
| BHARWARI | 54 | BRE | 05:44 | 05:45 | 1:00 | 946 K.M. |
| SIRATHU | 55 | SRO | 06:03 | 06:04 | 1:00 | 966 K.M. |
| KHAGA | 56 | KGA | 06:23 | 06:24 | 1:00 | 991 K.M. |
| FATEHPUR | 57 | FTP | 07:04 | 07:05 | 1:00 | 1025 K.M. |
| KANPUR CENTRAL | 58 | CNB | 08:25 | 08:40 | 15:00 | 1103 K.M. |
