| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12510 (GHY SBC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | 00:45 | 01:05 | 20:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 02:45 | 03:00 | 15:00 | 115 K.M. |
| BALASORE | 3 | BLS | 04:25 | 04:27 | 2:00 | 233 K.M. |
| BHADRAKH | 4 | BHC | 05:23 | 05:25 | 2:00 | 296 K.M. |
| JAJPUR K ROAD | 5 | JJKR | 05:55 | 05:56 | 1:00 | 339 K.M. |
| CUTTACK | 6 | CTC | 06:48 | 06:53 | 5:00 | 411 K.M. |
| BHUBANESWAR | 7 | BBS | 07:55 | 08:00 | 5:00 | 439 K.M. |
| KHURDA ROAD JN | 8 | KUR | 08:30 | 08:45 | 15:00 | 458 K.M. |
| BALUGAN | 9 | BALU | 09:34 | 09:35 | 1:00 | 529 K.M. |
| BRAHMAPUR | 10 | BAM | 10:32 | 10:37 | 5:00 | 605 K.M. |
| PALASA | 11 | PSA | 12:00 | 12:02 | 2:00 | 678 K.M. |
| SRIKAKULAM ROAD | 12 | CHE | 13:00 | 13:02 | 2:00 | 751 K.M. |
| VIZIANAGRAM JN | 13 | VZM | 14:00 | 14:05 | 5:00 | 821 K.M. |
| VISHAKAPATNAM | 14 | VSKP | 15:30 | 15:50 | 20:00 | 881 K.M. |
| RAJAMUNDRY | 15 | RJY | 18:53 | 18:55 | 2:00 | 1082 K.M. |
| VIJAYAWADA JN | 16 | BZA | 21:40 | 21:55 | 15:00 | 1232 K.M. |
| CHENNAI CENTRAL | 17 | MAS | 04:15 | 04:40 | 25:00 | 1662 K.M. |
| ARAKKONAM | 18 | AJJ | 05:53 | 05:55 | 2:00 | 1730 K.M. |
| KATPADI JN | 19 | KPD | 06:50 | 06:55 | 5:00 | 1791 K.M. |
| Train Number 12516 (GHY TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | 00:45 | 01:05 | 20:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 02:45 | 03:00 | 15:00 | 115 K.M. |
| BALASORE | 3 | BLS | 04:25 | 04:27 | 2:00 | 233 K.M. |
| BHADRAKH | 4 | BHC | 05:23 | 05:25 | 2:00 | 296 K.M. |
| JAJPUR K ROAD | 5 | JJKR | 05:55 | 05:56 | 1:00 | 339 K.M. |
| CUTTACK | 6 | CTC | 06:48 | 06:53 | 5:00 | 411 K.M. |
| BHUBANESWAR | 7 | BBS | 07:55 | 08:00 | 5:00 | 439 K.M. |
| KHURDA ROAD JN | 8 | KUR | 08:30 | 08:45 | 15:00 | 458 K.M. |
| BALUGAN | 9 | BALU | 09:34 | 09:35 | 1:00 | 529 K.M. |
| BRAHMAPUR | 10 | BAM | 10:32 | 10:37 | 5:00 | 605 K.M. |
| PALASA | 11 | PSA | 12:00 | 12:02 | 2:00 | 678 K.M. |
| SRIKAKULAM ROAD | 12 | CHE | 13:00 | 13:02 | 2:00 | 751 K.M. |
| VIZIANAGRAM JN | 13 | VZM | 14:00 | 14:05 | 5:00 | 821 K.M. |
| VISHAKAPATNAM | 14 | VSKP | 15:30 | 15:50 | 20:00 | 881 K.M. |
| RAJAMUNDRY | 15 | RJY | 18:53 | 18:55 | 2:00 | 1082 K.M. |
| VIJAYAWADA JN | 16 | BZA | 21:40 | 21:55 | 15:00 | 1232 K.M. |
| CHENNAI CENTRAL | 17 | MAS | 04:15 | 04:40 | 25:00 | 1662 K.M. |
| ARAKKONAM | 18 | AJJ | 05:53 | 05:55 | 2:00 | 1730 K.M. |
| KATPADI JN | 19 | KPD | 06:50 | 06:55 | 5:00 | 1791 K.M. |
| Train Number 12867 (HWH PDY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | Source | 23:30 | 0 K.M. | |
| KHARAGPUR JN | 2 | KGP | 01:10 | 01:15 | 5:00 | 116 K.M. |
| BALASORE | 3 | BLS | 02:40 | 02:42 | 2:00 | 234 K.M. |
| BHUBANESWAR | 4 | BBS | 06:00 | 06:05 | 5:00 | 439 K.M. |
| VIZIANAGRAM JN | 5 | VZM | 11:45 | 12:00 | 15:00 | 821 K.M. |
| DUVVADA | 6 | DVD | 13:22 | 13:23 | 1:00 | 886 K.M. |
| VIJAYAWADA JN | 7 | BZA | 18:45 | 19:05 | 20:00 | 1219 K.M. |
| NELLORE | 8 | NLR | 22:14 | 22:15 | 1:00 | 1473 K.M. |
| RENIGUNTA JN | 9 | RU | 00:55 | 01:05 | 10:00 | 1595 K.M. |
| TIRUPATI | 10 | TPTY | 01:20 | 01:22 | 2:00 | 1605 K.M. |
| KATPADI JN | 11 | KPD | 04:13 | 04:15 | 2:00 | 1709 K.M. |
| Train Number 15228 (MFP YPR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | 22:55 | 23:15 | 20:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 00:55 | 01:45 | 50:00 | 115 K.M. |
| BALASORE | 3 | BLS | 03:27 | 03:29 | 2:00 | 234 K.M. |
| BHADRAKH | 4 | BHC | 04:20 | 04:22 | 2:00 | 296 K.M. |
| JAJPUR K ROAD | 5 | JJKR | 04:52 | 04:53 | 1:00 | 339 K.M. |
| CUTTACK | 6 | CTC | 05:50 | 05:55 | 5:00 | 411 K.M. |
| BHUBANESWAR | 7 | BBS | 06:40 | 06:45 | 5:00 | 439 K.M. |
| KHURDA ROAD JN | 8 | KUR | 07:25 | 07:40 | 15:00 | 458 K.M. |
| BALUGAN | 9 | BALU | 08:29 | 08:30 | 1:00 | 529 K.M. |
| BRAHMAPUR | 10 | BAM | 09:57 | 09:59 | 2:00 | 605 K.M. |
| PALASA | 11 | PSA | 11:00 | 11:02 | 2:00 | 679 K.M. |
| SRIKAKULAM ROAD | 12 | CHE | 12:00 | 12:02 | 2:00 | 751 K.M. |
| VIZIANAGRAM JN | 13 | VZM | 13:00 | 13:05 | 5:00 | 821 K.M. |
| VISHAKAPATNAM | 14 | VSKP | 14:20 | 14:40 | 20:00 | 881 K.M. |
| RAJAMUNDRY | 15 | RJY | 17:48 | 17:50 | 2:00 | 1082 K.M. |
| VIJAYAWADA JN | 16 | BZA | 20:40 | 20:55 | 15:00 | 1232 K.M. |
| CHENNAI CENTRAL | 17 | MAS | 03:55 | 04:15 | 20:00 | 1662 K.M. |
| ARAKKONAM | 18 | AJJ | 05:23 | 05:25 | 2:00 | 1730 K.M. |
| KATPADI JN | 19 | KPD | 06:23 | 06:25 | 2:00 | 1791 K.M. |
| Train Number 15902 (DBRG YPR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | 00:45 | 01:05 | 20:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 02:45 | 03:00 | 15:00 | 115 K.M. |
| BALASORE | 3 | BLS | 04:25 | 04:27 | 2:00 | 234 K.M. |
| CUTTACK | 4 | CTC | 06:48 | 06:53 | 5:00 | 411 K.M. |
| BHUBANESWAR | 5 | BBS | 07:55 | 08:00 | 5:00 | 439 K.M. |
| KHURDA ROAD JN | 6 | KUR | 08:30 | 08:45 | 15:00 | 458 K.M. |
| BRAHMAPUR | 7 | BAM | 10:32 | 10:37 | 5:00 | 605 K.M. |
| VIZIANAGRAM JN | 8 | VZM | 14:00 | 14:05 | 5:00 | 821 K.M. |
| VISHAKAPATNAM | 9 | VSKP | 15:30 | 15:50 | 20:00 | 882 K.M. |
| RAJAMUNDRY | 10 | RJY | 18:53 | 18:55 | 2:00 | 1083 K.M. |
| VIJAYAWADA JN | 11 | BZA | 21:40 | 21:55 | 15:00 | 1232 K.M. |
| ONGOLE | 12 | OGL | 23:39 | 23:40 | 1:00 | 1370 K.M. |
| NELLORE | 13 | NLR | 00:59 | 01:00 | 1:00 | 1486 K.M. |
| PERAMBUR | 14 | PER | 04:20 | 04:30 | 10:00 | 1662 K.M. |
| KATPADI JN | 15 | KPD | 06:50 | 06:55 | 5:00 | 1786 K.M. |
