| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18627 (HWH RNC INT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| HOWRAH JN | 1 | HWH | Source | 14:15 | 0 K.M. | |
| BARDDHAMAN JN | 2 | BWN | 15:28 | 15:30 | 2:00 | 95 K.M. |
| DURGAPUR | 3 | DGR | 16:17 | 16:19 | 2:00 | 158 K.M. |
| ASANSOL JN | 4 | ASN | 17:00 | 17:02 | 2:00 | 200 K.M. |
| DHANBAD JN | 5 | DHN | 18:13 | 18:18 | 5:00 | 259 K.M. |
| BOKARO STL CITY | 6 | BKSC | 19:50 | 19:55 | 5:00 | 308 K.M. |
| JHALIDA | 7 | JAA | 20:30 | 20:31 | 1:00 | 349 K.M. |
| MURI | 8 | MURI | 20:53 | 20:55 | 2:00 | 361 K.M. |
