Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from INDARA JN to KEDGAON

Train Number 15018 (GKP LTT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
INDARA JN 1 IAA 08:16 08:18 2:00 0 K.M.
MAU JN 2 MAU 08:30 08:35 5:00 8 K.M.
DULLAHAPUR 3 DLR 08:51 08:53 2:00 29 K.M.
JAKHANIAN 4 JKN 09:08 09:10 2:00 37 K.M.
AUNRIHAR JN 5 ARJ 09:45 09:47 2:00 65 K.M.
VARANASI CITY 6 BCY 10:45 10:47 2:00 97 K.M.
VARANASI JN 7 BSB 11:05 11:15 10:00 100 K.M.
CHAUKHANDI 8 CHH 11:41 11:43 2:00 116 K.M.
SEWAPURI 9 SWPR 11:49 11:51 2:00 123 K.M.
KAPSETI 10 KEH 11:58 12:00 2:00 128 K.M.
PARSIPUR 11 PRF 12:09 12:11 2:00 137 K.M.
BHADOHI 12 BOY 12:18 12:20 2:00 145 K.M.
MONDH 13 MOF 12:30 12:32 2:00 153 K.M.
SURIAWAN 14 SAW 12:40 12:42 2:00 160 K.M.
SARAI KANSRAI 15 SQN 12:50 12:52 2:00 170 K.M.
JANGHAI JN 16 JNH 13:49 13:51 2:00 176 K.M.
UGRASENPUR 17 URPR 14:23 14:25 2:00 190 K.M.
PHULPUR 18 PLP 14:35 14:37 2:00 199 K.M.
SARAI CHANDI 19 SYC 14:49 14:51 2:00 210 K.M.
PHAPHAMAU JN 20 PFM 15:16 15:18 2:00 222 K.M.
PRAYAG 21 PRG 15:36 15:38 2:00 229 K.M.
ALLAHABAD JN 22 ALD 16:00 16:30 30:00 235 K.M.
NAINI 23 NYN 16:48 16:50 2:00 243 K.M.
JASRA 24 JSR 17:03 17:05 2:00 259 K.M.
SHANKARGARH 25 SRJ 17:24 17:26 2:00 280 K.M.
DABHAURA 26 DBR 17:51 17:53 2:00 313 K.M.
MANIKPUR JN 27 MKP 18:27 18:32 5:00 336 K.M.
JAITWAR 28 JTW 19:14 19:16 2:00 393 K.M.
SATNA 29 STA 19:45 19:55 10:00 413 K.M.
MAIHAR 30 MYR 20:23 20:25 2:00 448 K.M.
KATNI 31 KTE 21:15 21:20 5:00 511 K.M.
SIHORA ROAD 32 SHR 21:58 22:00 2:00 564 K.M.
JABALPUR 33 JBP 23:40 23:50 10:00 602 K.M.
MADAN MAHAL 34 MML 23:56 23:58 2:00 605 K.M.
SHRIDHAM 35 SRID 00:33 00:35 2:00 655 K.M.
NARSINGHPUR 36 NU 01:13 01:15 2:00 686 K.M.
KARELI 37 KY 01:28 01:30 2:00 702 K.M.
GADARWARA 38 GAR 01:50 01:52 2:00 730 K.M.
PIPARIYA 39 PPI 02:30 02:32 2:00 780 K.M.
SOHAGPUR 40 SGP 02:48 02:50 2:00 798 K.M.
ITARSI JN 41 ET 04:20 04:35 15:00 847 K.M.
BANAPURA 42 BPF 05:11 05:13 2:00 881 K.M.
TIMARNI 43 TBN 05:33 05:35 2:00 908 K.M.
HARDA 44 HD 05:50 05:52 2:00 923 K.M.
KHIRKIYA 45 KKN 06:23 06:25 2:00 955 K.M.
CHHANERA 46 CAER 06:53 06:55 2:00 985 K.M.
TALVADYA 47 TLV 07:18 07:20 2:00 1015 K.M.
KHANDWA 48 KNW 08:15 08:20 5:00 1031 K.M.
NEPANAGAR 49 NPNR 08:53 08:55 2:00 1073 K.M.
BURHANPUR 50 BAU 09:13 09:15 2:00 1100 K.M.
RAVER 51 RV 09:30 09:32 2:00 1120 K.M.
BHUSAVAL JN 52 BSL 10:15 10:20 5:00 1154 K.M.
JALGAON JN 53 JL 10:41 10:43 2:00 1178 K.M.
PACHORA JN 54 PC 11:18 11:20 2:00 1226 K.M.
CHALISGAON JN 55 CSN 11:53 11:55 2:00 1271 K.M.
NANDGAON 56 NGN 12:25 12:27 2:00 1313 K.M.
MANMAD JN 57 MMR 12:50 12:55 5:00 1338 K.M.
LASALGAON 58 LS 13:15 13:17 2:00 1363 K.M.
NASIK ROAD 59 NK 13:58 14:00 2:00 1412 K.M.
DEVLALI 60 DVL 14:08 14:10 2:00 1417 K.M.
IGATPURI 61 IGP 15:33 15:35 2:00 1462 K.M.
KASARA 62 KSRA 16:23 16:25 2:00 1478 K.M.
KALYAN JN 63 KYN 17:30 17:35 5:00 1545 K.M.
THANE 64 TNA 17:58 18:00 2:00 1566 K.M.
LOKMANYATILAK T 65 LTT 18:40 Destination 1583 K.M.
BHUSAVAL JN 66 BSL 10:15 17:55 460:00 1154 K.M.
YEOLA 67 YL 21:58 22:00 2:00 1366 K.M.
KOPARGAON 68 KPG 22:18 22:20 2:00 1380 K.M.
PUNTAMBA 69 PB 22:43 22:45 2:00 1404 K.M.
BELAPUR 70 BAP 23:08 23:10 2:00 1424 K.M.
AHMADNAGAR 71 ANG 00:37 00:42 5:00 1491 K.M.
DAUND JN 72 DD 02:45 03:00 15:00 1575 K.M.
KEDGAON 73 KDG 03:28 03:30 2:00 1596 K.M.