Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from ITARSI JN to THANE
Train Number 11068 (SAKET EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 07:50 08:05 15:00 0 K.M.
KHANDWA 2 KNW 11:25 11:30 5:00 184 K.M.
BURHANPUR 3 BAU 12:23 12:25 2:00 253 K.M.
BHUSAVAL JN 4 BSL 13:35 13:45 10:00 307 K.M.
MANMAD JN 5 MMR 16:15 16:20 5:00 492 K.M.
NASIK ROAD 6 NK 17:18 17:20 2:00 564 K.M.
IGATPURI 7 IGP 18:33 18:35 2:00 615 K.M.
KALYAN JN 8 KYN 20:30 20:35 5:00 699 K.M.
THANE 9 TNA 20:58 21:00 2:00 719 K.M.


Train Number 11016 (KUSHINAGAR EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 14:00 14:10 10:00 0 K.M.
TIMARNI 2 TBN 15:03 15:05 2:00 61 K.M.
HARDA 3 HD 15:23 15:25 2:00 75 K.M.
KHIRKIYA 4 KKN 15:48 15:50 2:00 107 K.M.
KHANDWA 5 KNW 17:15 17:20 5:00 183 K.M.
NEPANAGAR 6 NPNR 17:58 18:00 2:00 226 K.M.
BURHANPUR 7 BAU 18:23 18:25 2:00 252 K.M.
RAVER 8 RV 18:43 18:45 2:00 272 K.M.
BHUSAVAL JN 9 BSL 19:30 19:40 10:00 307 K.M.
JALGAON JN 10 JL 20:08 20:10 2:00 331 K.M.
PACHORA JN 11 PC 20:38 20:40 2:00 379 K.M.
CHALISGAON JN 12 CSN 21:08 21:10 2:00 424 K.M.
NANDGAON 13 NGN 21:58 22:00 2:00 466 K.M.
MANMAD JN 14 MMR 22:15 22:20 5:00 491 K.M.
NASIK ROAD 15 NK 23:18 23:20 2:00 564 K.M.
DEVLALI 16 DVL 23:28 23:30 2:00 570 K.M.
IGATPURI 17 IGP 01:18 01:20 2:00 615 K.M.
KALYAN JN 18 KYN 03:10 03:15 5:00 698 K.M.
THANE 19 TNA 03:33 03:35 2:00 718 K.M.



Train Number 11058 (ASR DR EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 13:20 13:30 10:00 0 K.M.
BANAPURA 2 BPF 13:53 13:55 2:00 33 K.M.
TIMARNI 3 TBN 14:18 14:20 2:00 61 K.M.
HARDA 4 HD 14:30 14:32 2:00 75 K.M.
KHIRKIYA 5 KKN 14:58 15:00 2:00 107 K.M.
CHHANERA 6 CAER 15:28 15:30 2:00 138 K.M.
TALVADYA 7 TLV 15:53 15:55 2:00 168 K.M.
KHANDWA 8 KNW 16:40 16:45 5:00 183 K.M.
NEPANAGAR 9 NPNR 17:18 17:20 2:00 226 K.M.
BURHANPUR 10 BAU 17:43 17:45 2:00 252 K.M.
RAVER 11 RV 17:58 18:00 2:00 272 K.M.
NIMBHORA 12 NB 18:13 18:15 2:00 282 K.M.
SAVDA 13 SAV 18:18 18:20 2:00 291 K.M.
BHUSAVAL JN 14 BSL 18:40 18:50 10:00 307 K.M.
JALGAON JN 15 JL 19:15 19:20 5:00 331 K.M.
PACHORA JN 16 PC 19:52 19:55 3:00 378 K.M.
CHALISGAON JN 17 CSN 20:40 20:45 5:00 423 K.M.
MANMAD JN 18 MMR 21:45 21:50 5:00 491 K.M.
NASIK ROAD 19 NK 22:58 23:00 2:00 564 K.M.
DEVLALI 20 DVL 23:08 23:10 2:00 569 K.M.
IGATPURI 21 IGP 00:43 00:45 2:00 614 K.M.
KALYAN JN 22 KYN 02:50 02:55 5:00 698 K.M.
THANE 23 TNA 03:13 03:15 2:00 718 K.M.


Train Number 11060 (CPR LTT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 03:40 03:50 10:00 0 K.M.
BHUSAVAL JN 2 BSL 08:30 08:40 10:00 307 K.M.
KALYAN JN 3 KYN 15:05 15:10 5:00 697 K.M.
THANE 4 TNA 15:23 15:25 2:00 718 K.M.


Train Number 11062 (MFP LTT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 13:55 14:05 10:00 0 K.M.
KHANDWA 2 KNW 16:55 17:00 5:00 184 K.M.
BURHANPUR 3 BAU 17:59 18:00 1:00 253 K.M.
BHUSAVAL JN 4 BSL 19:05 19:10 5:00 307 K.M.
JALGAON JN 5 JL 19:34 19:35 1:00 331 K.M.
MANMAD JN 6 MMR 21:40 21:45 5:00 491 K.M.
NASIK ROAD 7 NK 22:44 22:45 1:00 565 K.M.
IGATPURI 8 IGP 00:24 00:25 1:00 615 K.M.
KALYAN JN 9 KYN 02:45 02:50 5:00 698 K.M.
THANE 10 TNA 03:04 03:05 1:00 719 K.M.

Train Number 11066 (DBG LTT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 13:55 14:05 10:00 0 K.M.
KHANDWA 2 KNW 16:55 17:00 5:00 184 K.M.
BURHANPUR 3 BAU 17:59 18:00 1:00 253 K.M.
BHUSAVAL JN 4 BSL 19:05 19:10 5:00 307 K.M.
JALGAON JN 5 JL 19:34 19:35 1:00 331 K.M.
MANMAD JN 6 MMR 21:40 21:45 5:00 492 K.M.
NASIK ROAD 7 NK 22:44 22:45 1:00 565 K.M.
IGATPURI 8 IGP 00:24 00:25 1:00 615 K.M.
KALYAN JN 9 KYN 02:45 02:50 5:00 699 K.M.
THANE 10 TNA 03:04 03:05 1:00 719 K.M.



Train Number 11070 (TULSI EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 08:00 08:05 5:00 0 K.M.
TIMARNI 2 TBN 08:48 08:50 2:00 61 K.M.
HARDA 3 HD 09:03 09:05 2:00 75 K.M.
KHANDWA 4 KNW 11:25 11:30 5:00 183 K.M.
BURHANPUR 5 BAU 12:23 12:25 2:00 252 K.M.
BHUSAVAL JN 6 BSL 13:35 13:45 10:00 307 K.M.
MANMAD JN 7 MMR 16:15 16:20 5:00 491 K.M.
NASIK ROAD 8 NK 17:18 17:20 2:00 564 K.M.
IGATPURI 9 IGP 18:33 18:35 2:00 615 K.M.
KALYAN JN 10 KYN 20:30 20:35 5:00 698 K.M.
THANE 11 TNA 20:58 21:00 2:00 718 K.M.


Train Number 11072 (KAMAYANI EXPRES)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 09:35 09:45 10:00 0 K.M.
HARDA 2 HD 10:33 10:35 2:00 76 K.M.
KHIRKIYA 3 KKN 10:58 11:00 2:00 107 K.M.
KHANDWA 4 KNW 12:45 12:50 5:00 184 K.M.
NEPANAGAR 5 NPNR 13:26 13:28 2:00 226 K.M.
BURHANPUR 6 BAU 13:48 13:50 2:00 252 K.M.
BHUSAVAL JN 7 BSL 14:40 14:50 10:00 307 K.M.
JALGAON JN 8 JL 15:23 15:25 2:00 331 K.M.
PACHORA JN 9 PC 16:18 16:20 2:00 379 K.M.
CHALISGAON JN 10 CSN 16:53 16:55 2:00 424 K.M.
MANMAD JN 11 MMR 17:45 17:50 5:00 491 K.M.
NASIK ROAD 12 NK 18:48 18:50 2:00 564 K.M.
IGATPURI 13 IGP 20:08 20:10 2:00 615 K.M.
KALYAN JN 14 KYN 21:55 22:00 5:00 698 K.M.
THANE 15 TNA 22:23 22:25 2:00 719 K.M.


Train Number 11094 (MAHANAGARI EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 01:20 01:30 10:00 0 K.M.
KHANDWA 2 KNW 04:10 04:15 5:00 183 K.M.
NEPANAGAR 3 NPNR 04:53 04:55 2:00 226 K.M.
BURHANPUR 4 BAU 05:13 05:15 2:00 252 K.M.
BHUSAVAL JN 5 BSL 06:20 06:30 10:00 307 K.M.
JALGAON JN 6 JL 06:53 06:55 2:00 331 K.M.
MANMAD JN 7 MMR 08:45 08:50 5:00 491 K.M.
NASIK ROAD 8 NK 09:53 09:55 2:00 564 K.M.
IGATPURI 9 IGP 11:03 11:05 2:00 615 K.M.
KALYAN JN 10 KYN 12:55 13:00 5:00 698 K.M.
THANE 11 TNA 13:18 13:20 2:00 718 K.M.


Train Number 12154 (HBJ LTT SUP EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 19:55 20:00 5:00 0 K.M.
HARDA 2 HD 20:48 20:50 2:00 76 K.M.
KHANDWA 3 KNW 22:25 22:30 5:00 184 K.M.
BHUSAVAL JN 4 BSL 00:15 00:20 5:00 307 K.M.
IGATPURI 5 IGP 04:38 04:40 2:00 615 K.M.
KALYAN JN 6 KYN 06:25 06:30 5:00 698 K.M.
THANE 7 TNA 06:43 06:45 2:00 719 K.M.


Train Number 12162 (LASHKAR EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 10:00 10:05 5:00 0 K.M.
TIMARNI 2 TBN 10:48 10:50 2:00 61 K.M.
HARDA 3 HD 11:08 11:10 2:00 75 K.M.
KHANDWA 4 KNW 13:00 13:05 5:00 183 K.M.
BURHANPUR 5 BAU 14:03 14:05 2:00 252 K.M.
BHUSAVAL JN 6 BSL 15:00 15:10 10:00 307 K.M.
JALGAON JN 7 JL 15:38 15:40 2:00 331 K.M.
MANMAD JN 8 MMR 17:35 17:40 5:00 490 K.M.
NASIK ROAD 9 NK 18:38 18:40 2:00 564 K.M.
IGATPURI 10 IGP 19:53 19:55 2:00 614 K.M.
KALYAN JN 11 KYN 21:45 21:50 5:00 697 K.M.
THANE 12 TNA 22:08 22:10 2:00 718 K.M.


Train Number 12166 (BSB LTT SUP EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 08:55 09:05 10:00 0 K.M.
BHUSAVAL JN 2 BSL 13:35 13:45 10:00 307 K.M.
JALGAON JN 3 JL 14:18 14:20 2:00 331 K.M.
MANMAD JN 4 MMR 16:15 16:20 5:00 491 K.M.
NASIK ROAD 5 NK 17:18 17:20 2:00 565 K.M.
IGATPURI 6 IGP 18:33 18:35 2:00 615 K.M.
KALYAN JN 7 KYN 20:30 20:35 5:00 698 K.M.
THANE 8 TNA 20:58 21:00 2:00 719 K.M.

Train Number 12335 (BGP LTT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 07:10 07:25 15:00 0 K.M.
HARDA 2 HD 08:19 08:20 1:00 76 K.M.
KHANDWA 3 KNW 10:00 10:05 5:00 183 K.M.
BURHANPUR 4 BAU 10:59 11:00 1:00 252 K.M.
BHUSAVAL JN 5 BSL 12:00 12:05 5:00 307 K.M.
MANMAD JN 6 MMR 14:48 14:50 2:00 491 K.M.
NASIK ROAD 7 NK 15:49 15:50 1:00 564 K.M.
IGATPURI 8 IGP 17:04 17:05 1:00 615 K.M.
KALYAN JN 9 KYN 19:00 19:05 5:00 698 K.M.
THANE 10 TNA 19:24 19:25 1:00 718 K.M.

Train Number 13201 (RJPB LTT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 20:35 20:45 10:00 0 K.M.
BANAPURA 2 BPF 21:11 21:12 1:00 33 K.M.
TIMARNI 3 TBN 21:34 21:35 1:00 61 K.M.
HARDA 4 HD 21:54 21:55 1:00 76 K.M.
KHIRKIYA 5 KKN 22:29 22:30 1:00 107 K.M.
CHHANERA 6 CAER 22:44 22:45 1:00 138 K.M.
TALVADYA 7 TLV 23:14 23:15 1:00 168 K.M.
KHANDWA 8 KNW 00:30 00:35 5:00 184 K.M.
NEPANAGAR 9 NPNR 01:04 01:05 1:00 226 K.M.
BURHANPUR 10 BAU 01:24 01:25 1:00 252 K.M.
RAVER 11 RV 01:44 01:45 1:00 273 K.M.
BHUSAVAL JN 12 BSL 02:40 02:45 5:00 307 K.M.
JALGAON JN 13 JL 03:19 03:20 1:00 331 K.M.
CHALISGAON JN 14 CSN 04:24 04:25 1:00 424 K.M.
NANDGAON 15 NGN 04:59 05:00 1:00 466 K.M.
MANMAD JN 16 MMR 05:20 05:25 5:00 491 K.M.
LASALGAON 17 LS 05:44 05:45 1:00 516 K.M.
NIPHAD 18 NR 05:56 05:57 1:00 533 K.M.
NASIK ROAD 19 NK 06:39 06:40 1:00 564 K.M.
DEVLALI 20 DVL 06:49 06:50 1:00 570 K.M.
IGATPURI 21 IGP 08:34 08:35 1:00 615 K.M.
KASARA 22 KSRA 09:09 09:10 1:00 631 K.M.
KALYAN JN 23 KYN 10:20 10:25 5:00 698 K.M.
THANE 24 TNA 10:54 10:55 1:00 719 K.M.

Train Number 14314 (BE LTT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 06:50 07:00 10:00 0 K.M.
HARDA 2 HD 08:03 08:05 2:00 75 K.M.
KHANDWA 3 KNW 10:00 10:05 5:00 183 K.M.
BURHANPUR 4 BAU 10:58 11:00 2:00 252 K.M.
BHUSAVAL JN 5 BSL 12:00 12:05 5:00 307 K.M.
JALGAON JN 6 JL 12:28 12:30 2:00 331 K.M.
MANMAD JN 7 MMR 14:48 14:50 2:00 491 K.M.
NASIK ROAD 8 NK 15:48 15:50 2:00 564 K.M.
IGATPURI 9 IGP 17:03 17:05 2:00 615 K.M.
KALYAN JN 10 KYN 19:00 19:05 5:00 698 K.M.
THANE 11 TNA 19:23 19:25 2:00 718 K.M.


Train Number 15018 (GKP LTT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 04:20 04:35 15:00 0 K.M.
BANAPURA 2 BPF 05:11 05:13 2:00 34 K.M.
TIMARNI 3 TBN 05:33 05:35 2:00 61 K.M.
HARDA 4 HD 05:50 05:52 2:00 76 K.M.
KHIRKIYA 5 KKN 06:23 06:25 2:00 108 K.M.
CHHANERA 6 CAER 06:53 06:55 2:00 138 K.M.
TALVADYA 7 TLV 07:18 07:20 2:00 168 K.M.
KHANDWA 8 KNW 08:15 08:20 5:00 184 K.M.
NEPANAGAR 9 NPNR 08:53 08:55 2:00 226 K.M.
BURHANPUR 10 BAU 09:13 09:15 2:00 253 K.M.
RAVER 11 RV 09:30 09:32 2:00 273 K.M.
BHUSAVAL JN 12 BSL 10:15 10:20 5:00 307 K.M.
JALGAON JN 13 JL 10:41 10:43 2:00 331 K.M.
PACHORA JN 14 PC 11:18 11:20 2:00 379 K.M.
CHALISGAON JN 15 CSN 11:53 11:55 2:00 424 K.M.
NANDGAON 16 NGN 12:25 12:27 2:00 466 K.M.
MANMAD JN 17 MMR 12:50 12:55 5:00 491 K.M.
LASALGAON 18 LS 13:15 13:17 2:00 516 K.M.
NASIK ROAD 19 NK 13:58 14:00 2:00 565 K.M.
DEVLALI 20 DVL 14:08 14:10 2:00 570 K.M.
IGATPURI 21 IGP 15:33 15:35 2:00 615 K.M.
KASARA 22 KSRA 16:23 16:25 2:00 631 K.M.
KALYAN JN 23 KYN 17:30 17:35 5:00 698 K.M.
THANE 24 TNA 17:58 18:00 2:00 719 K.M.

Train Number 15646 (GHY LTT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 07:10 07:25 15:00 0 K.M.
HARDA 2 HD 08:19 08:20 1:00 76 K.M.
KHANDWA 3 KNW 10:00 10:05 5:00 184 K.M.
BURHANPUR 4 BAU 10:59 11:00 1:00 253 K.M.
BHUSAVAL JN 5 BSL 12:00 12:05 5:00 307 K.M.
MANMAD JN 6 MMR 14:45 14:50 5:00 492 K.M.
NASIK ROAD 7 NK 15:49 15:50 1:00 565 K.M.
DEVLALI 8 DVL 15:59 16:00 1:00 570 K.M.
IGATPURI 9 IGP 17:04 17:05 1:00 615 K.M.
KALYAN JN 10 KYN 19:00 19:05 5:00 699 K.M.
THANE 11 TNA 19:24 19:25 1:00 719 K.M.

Train Number 15648 (GHY LTT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 07:10 07:25 15:00 0 K.M.
HARDA 2 HD 08:19 08:20 1:00 75 K.M.
KHANDWA 3 KNW 10:00 10:05 5:00 183 K.M.
BURHANPUR 4 BAU 10:59 11:00 1:00 252 K.M.
BHUSAVAL JN 5 BSL 12:00 12:05 5:00 306 K.M.
MANMAD JN 6 MMR 14:45 14:50 5:00 491 K.M.
NASIK ROAD 7 NK 15:49 15:50 1:00 564 K.M.
DEVLALI 8 DVL 15:59 16:00 1:00 570 K.M.
IGATPURI 9 IGP 17:04 17:05 1:00 614 K.M.
KALYAN JN 10 KYN 19:00 19:05 5:00 698 K.M.
THANE 11 TNA 19:24 19:25 1:00 718 K.M.

Train Number 21068 (SAKET LINK EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
ITARSI JN 1 ET 07:50 08:05 15:00 0 K.M.
KHANDWA 2 KNW 11:25 11:30 5:00 183 K.M.
BURHANPUR 3 BAU 12:23 12:25 2:00 252 K.M.
BHUSAVAL JN 4 BSL 13:35 13:45 10:00 306 K.M.
MANMAD JN 5 MMR 16:15 16:20 5:00 490 K.M.
NASIK ROAD 6 NK 17:18 17:20 2:00 564 K.M.
IGATPURI 7 IGP 18:33 18:35 2:00 614 K.M.
KALYAN JN 8 KYN 20:30 20:35 5:00 697 K.M.
THANE 9 TNA 20:58 21:00 2:00 718 K.M.


Domain Registration | Windows Hosting | Linux Hosting | Java Hosting | Virtual Dedicated Server | Dedicated Server | Reseller Web Hosting | Unlimited Windows reseller hosting | Unlimited Linux reseller hosting | Cheap Windows reseller hosting | Cheap Linux reseller hosting | Cheap Windows hosting | Best Windows hosting | Windows hosting Multiple Domains | Unlimited Windows hosting | Compare hosting plans | Cheap Linux hosting | Best Linux hosting | Linux hosting Multiple Domains | Unlimited Linux hosting | Cheap asp.net hosting | Best asp.net hosting | unlimited asp.net hosting | Cheap asp.net reseller hosting | Unlimited asp.net reseller hosting | Java Features | Cheap Java hosting | Best Java hosting | unlimited Java Hosting | Unlimited Linux reseller hosting | Java Hosting Multiple Domains| Important Websites