| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAGADHRI WSHOP | 1 | JUDW | 23:02 | 23:04 | 2:00 | 0 K.M. |
| JAGADHRI | 2 | JUD | 23:11 | 23:13 | 2:00 | 5 K.M. |
| SAHARANPUR | 3 | SRE | 00:05 | 00:15 | 10:00 | 35 K.M. |
| DEOBAND | 4 | DBD | 00:45 | 00:47 | 2:00 | 69 K.M. |
