| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14307 (PRG BE EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAIS | 1 | JAIS | 02:06 | 02:08 | 2:00 | 0 K.M. |
| FURSATGANJ | 2 | FTG | 02:17 | 02:19 | 2:00 | 11 K.M. |
| RUPAMAU | 3 | RUM | 02:28 | 02:30 | 2:00 | 20 K.M. |
| RAE BARELI JN | 4 | RBL | 03:25 | 03:30 | 5:00 | 29 K.M. |
| GANGAGANJ | 5 | GANG | 03:40 | 03:42 | 2:00 | 37 K.M. |
| HARCHANDPUR | 6 | HCP | 03:50 | 03:52 | 2:00 | 44 K.M. |
| KUNEANGANJ | 7 | KVG | 03:59 | 04:01 | 2:00 | 50 K.M. |
| BACHHRAWAN | 8 | BCN | 04:12 | 04:14 | 2:00 | 60 K.M. |
