| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16031 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAKHAL JN | 1 | JHL | 04:05 | 04:10 | 5:00 | 0 K.M. |
| LEHRA GAGA | 2 | LHA | 04:24 | 04:25 | 1:00 | 16 K.M. |
| SUNAM | 3 | SFM | 04:43 | 04:44 | 1:00 | 38 K.M. |
| SANGRUR | 4 | SAG | 04:57 | 04:58 | 1:00 | 51 K.M. |
| DHURI JN | 5 | DUI | 05:15 | 05:20 | 5:00 | 66 K.M. |
| Train Number 16317 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAKHAL JN | 1 | JHL | 04:05 | 04:10 | 5:00 | 0 K.M. |
| LEHRA GAGA | 2 | LHA | 04:24 | 04:25 | 1:00 | 16 K.M. |
| SUNAM | 3 | SFM | 04:43 | 04:44 | 1:00 | 38 K.M. |
| SANGRUR | 4 | SAG | 04:57 | 04:58 | 1:00 | 50 K.M. |
| DHURI JN | 5 | DUI | 05:15 | 05:20 | 5:00 | 66 K.M. |
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAKHAL JN | 1 | JHL | 04:05 | 04:10 | 5:00 | 0 K.M. |
| SUNAM | 2 | SFM | 04:43 | 04:44 | 1:00 | 38 K.M. |
| SANGRUR | 3 | SAG | 04:57 | 04:58 | 1:00 | 50 K.M. |
| DHURI JN | 4 | DUI | 05:15 | 05:20 | 5:00 | 66 K.M. |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAKHAL JN | 1 | JHL | 04:05 | 04:10 | 5:00 | 0 K.M. |
| SUNAM | 2 | SFM | 04:43 | 04:44 | 1:00 | 38 K.M. |
| SANGRUR | 3 | SAG | 04:57 | 04:58 | 1:00 | 50 K.M. |
| DHURI JN | 4 | DUI | 05:15 | 05:20 | 5:00 | 66 K.M. |
| Train Number 19781 (JP ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JAKHAL JN | 1 | JHL | 04:37 | 04:40 | 3:00 | 0 K.M. |
| DHURI JN | 2 | DUI | 05:45 | 05:50 | 5:00 | 67 K.M. |
