| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JALESWAR | 1 | JER | 12:31 | 12:32 | 1:00 | 0 K.M. |
| BELDA | 2 | BLDA | 12:58 | 12:59 | 1:00 | 33 K.M. |
| KHARAGPUR JN | 3 | KGP | 13:44 | 13:45 | 1:00 | 71 K.M. |
| PANSKURA | 4 | PKU | 14:24 | 14:25 | 1:00 | 116 K.M. |
| MECHEDA | 5 | MCA | 14:40 | 14:41 | 1:00 | 128 K.M. |
| SANTRAGACHI JN | 6 | SRC | 15:32 | 15:33 | 1:00 | 179 K.M. |
| HOWRAH JN | 7 | HWH | 16:10 | Destination | 186 K.M. | |
