| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JANDIALA | 1 | JNL | 16:30 | 16:32 | 2:00 | 0 K.M. |
| BEAS | 2 | BEAS | 16:50 | 16:52 | 2:00 | 24 K.M. |
| KARTARPUR | 3 | KRE | 17:13 | 17:15 | 2:00 | 45 K.M. |
| JALANDHAR CITY | 4 | JUC | 17:35 | 17:42 | 7:00 | 60 K.M. |
| JALANDHAR CANT | 5 | JRC | 17:50 | 17:52 | 2:00 | 65 K.M. |
| PHAGWARA JN | 6 | PGW | 18:04 | 18:06 | 2:00 | 81 K.M. |
| GORAYA | 7 | GRY | 18:21 | 18:23 | 2:00 | 91 K.M. |
| PHILLAUR JN | 8 | PHR | 18:48 | 18:50 | 2:00 | 104 K.M. |
