| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14854 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JODHPUR JN | 1 | JU | Source | 09:50 | 0 K.M. | |
| GOTAN | 2 | GOTN | 10:57 | 10:59 | 2:00 | 84 K.M. |
| MERTA ROAD JN | 3 | MTD | 11:21 | 11:26 | 5:00 | 105 K.M. |
| DEGANA JN | 4 | DNA | 11:55 | 11:57 | 2:00 | 149 K.M. |
| MAKRANA JN | 5 | MKN | 12:28 | 12:30 | 2:00 | 193 K.M. |
| KUCHAMAN CITY | 6 | KMNC | 12:46 | 12:48 | 2:00 | 207 K.M. |
| Train Number 14864 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JODHPUR JN | 1 | JU | Source | 09:50 | 0 K.M. | |
| GOTAN | 2 | GOTN | 10:57 | 10:59 | 2:00 | 84 K.M. |
| MERTA ROAD JN | 3 | MTD | 11:21 | 11:26 | 5:00 | 105 K.M. |
| DEGANA JN | 4 | DNA | 11:55 | 11:57 | 2:00 | 149 K.M. |
| MAKRANA JN | 5 | MKN | 12:28 | 12:30 | 2:00 | 193 K.M. |
| KUCHAMAN CITY | 6 | KMNC | 12:46 | 12:48 | 2:00 | 207 K.M. |
| Train Number 14866 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JODHPUR JN | 1 | JU | Source | 09:50 | 0 K.M. | |
| GOTAN | 2 | GOTN | 10:57 | 10:59 | 2:00 | 84 K.M. |
| MERTA ROAD JN | 3 | MTD | 11:21 | 11:26 | 5:00 | 105 K.M. |
| DEGANA JN | 4 | DNA | 11:55 | 11:57 | 2:00 | 149 K.M. |
| MAKRANA JN | 5 | MKN | 12:28 | 12:30 | 2:00 | 193 K.M. |
| KUCHAMAN CITY | 6 | KMNC | 12:46 | 12:48 | 2:00 | 207 K.M. |
| Train Number 15631 (BME GHY EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JODHPUR JN | 1 | JU | 02:10 | 02:25 | 15:00 | 0 K.M. |
| MERTA ROAD JN | 2 | MTD | 04:23 | 05:00 | 37:00 | 104 K.M. |
| DEGANA JN | 3 | DNA | 05:32 | 05:34 | 2:00 | 149 K.M. |
| MAKRANA JN | 4 | MKN | 06:06 | 06:08 | 2:00 | 193 K.M. |
| KUCHAMAN CITY | 5 | KMNC | 06:24 | 06:26 | 2:00 | 207 K.M. |
