| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14708 (RANAKPUR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JODHPUR JN | 1 | JU | 09:55 | 10:05 | 10:00 | 0 K.M. |
| RAIKA BAGH | 2 | RKB | 10:10 | 10:12 | 2:00 | 2 K.M. |
| Train Number 14810 (JU JSM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JODHPUR JN | 1 | JU | Source | 23:45 | 0 K.M. | |
| RAIKA BAGH | 2 | RKB | 23:50 | 23:52 | 2:00 | 3 K.M. |
