| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16326 (AHILYANAGARI EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JOLARPETTAI | 1 | JTJ | 19:48 | 19:50 | 2:00 | 0 K.M. |
| KATPADI JN | 2 | KPD | 20:53 | 20:55 | 2:00 | 83 K.M. |
| CHENNAI CENTRAL | 3 | MAS | 23:05 | 23:25 | 20:00 | 213 K.M. |
| GUDUR JN | 4 | GDR | 01:35 | 01:37 | 2:00 | 350 K.M. |
| NELLORE | 5 | NLR | 02:02 | 02:03 | 1:00 | 388 K.M. |
| ONGOLE | 6 | OGL | 03:29 | 03:30 | 1:00 | 504 K.M. |
| CHIRALA | 7 | CLX | 04:05 | 04:06 | 1:00 | 554 K.M. |
| TENALI JN | 8 | TEL | 04:54 | 04:55 | 1:00 | 611 K.M. |
| VIJAYAWADA JN | 9 | BZA | 06:05 | 06:20 | 15:00 | 643 K.M. |
| KHAMMAM | 10 | KMT | 07:30 | 07:32 | 2:00 | 744 K.M. |
| WARANGAL | 11 | WL | 09:20 | 09:22 | 2:00 | 851 K.M. |
| RAMGUNDAM | 12 | RDM | 10:35 | 10:36 | 1:00 | 954 K.M. |
| MANCHIRYAL | 13 | MCI | 10:47 | 10:48 | 1:00 | 967 K.M. |
| BELAMPALLI | 14 | BPA | 11:09 | 11:10 | 1:00 | 987 K.M. |
| SIRPUR KAGAZNGR | 15 | SKZR | 11:36 | 11:37 | 1:00 | 1026 K.M. |
| BALHARSHAH | 16 | BPQ | 13:05 | 13:15 | 10:00 | 1095 K.M. |
| CHANDRAPUR | 17 | CD | 13:34 | 13:35 | 1:00 | 1109 K.M. |
| HINGANGHAT | 18 | HGT | 14:34 | 14:35 | 1:00 | 1193 K.M. |
| Train Number 16328 (KORBA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| JOLARPETTAI | 1 | JTJ | 19:48 | 19:50 | 2:00 | 0 K.M. |
| KATPADI JN | 2 | KPD | 20:53 | 20:55 | 2:00 | 84 K.M. |
| CHENNAI CENTRAL | 3 | MAS | 23:05 | 23:25 | 20:00 | 213 K.M. |
| GUDUR JN | 4 | GDR | 01:35 | 01:37 | 2:00 | 351 K.M. |
| NELLORE | 5 | NLR | 02:02 | 02:03 | 1:00 | 389 K.M. |
| ONGOLE | 6 | OGL | 03:29 | 03:30 | 1:00 | 505 K.M. |
| CHIRALA | 7 | CLX | 04:05 | 04:06 | 1:00 | 554 K.M. |
| TENALI JN | 8 | TEL | 04:53 | 04:55 | 2:00 | 612 K.M. |
| VIJAYAWADA JN | 9 | BZA | 06:05 | 06:20 | 15:00 | 643 K.M. |
| KHAMMAM | 10 | KMT | 07:30 | 07:32 | 2:00 | 744 K.M. |
| WARANGAL | 11 | WL | 09:20 | 09:22 | 2:00 | 852 K.M. |
| RAMGUNDAM | 12 | RDM | 10:35 | 10:36 | 1:00 | 954 K.M. |
| MANCHIRYAL | 13 | MCI | 10:47 | 10:48 | 1:00 | 968 K.M. |
| BELAMPALLI | 14 | BPA | 11:09 | 11:10 | 1:00 | 988 K.M. |
| SIRPUR KAGAZNGR | 15 | SKZR | 11:36 | 11:37 | 1:00 | 1026 K.M. |
| BALHARSHAH | 16 | BPQ | 13:05 | 13:15 | 10:00 | 1096 K.M. |
| CHANDRAPUR | 17 | CD | 13:34 | 13:35 | 1:00 | 1110 K.M. |
| HINGANGHAT | 18 | HGT | 14:34 | 14:35 | 1:00 | 1194 K.M. |
