| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16724 (ANANTAPURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KADAMBUR | 1 | KDU | 20:48 | 20:49 | 1:00 | 0 K.M. |
| KOVILPATTI | 2 | CVP | 21:14 | 21:15 | 1:00 | 22 K.M. |
| Train Number 16731 (MYSORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KADAMBUR | 1 | KDU | 17:29 | 17:30 | 1:00 | 0 K.M. |
| KOVILPATTI | 2 | CVP | 17:47 | 17:48 | 1:00 | 22 K.M. |
