| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19711 (JP BPL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALI SINDH | 1 | KSH | 09:02 | 09:04 | 2:00 | 0 K.M. |
| AKODIA | 2 | AKD | 09:28 | 09:30 | 2:00 | 18 K.M. |
| SHUJALPUR | 3 | SJP | 09:43 | 09:45 | 2:00 | 31 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19711 (JP BPL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALI SINDH | 1 | KSH | 09:02 | 09:04 | 2:00 | 0 K.M. |
| AKODIA | 2 | AKD | 09:28 | 09:30 | 2:00 | 18 K.M. |
| SHUJALPUR | 3 | SJP | 09:43 | 09:45 | 2:00 | 31 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||