| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19708 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALOL | 1 | KLL | 20:34 | 20:36 | 2:00 | 0 K.M. |
| SABARMATI JN | 2 | SBI | 21:08 | 21:10 | 2:00 | 20 K.M. |
| AHMEDABAD JN | 3 | ADI | 22:10 | 22:35 | 25:00 | 26 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19708 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALOL | 1 | KLL | 20:34 | 20:36 | 2:00 | 0 K.M. |
| SABARMATI JN | 2 | SBI | 21:08 | 21:10 | 2:00 | 20 K.M. |
| AHMEDABAD JN | 3 | ADI | 22:10 | 22:35 | 25:00 | 26 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||