| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19167 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALPI | 1 | KPI | 19:38 | 19:40 | 2:00 | 0 K.M. |
| CHAUNRAH | 2 | CNH | 19:48 | 19:50 | 2:00 | 6 K.M. |
| POKHRAYAN | 3 | PHN | 19:58 | 20:00 | 2:00 | 14 K.M. |
| BHIMSEN | 4 | BZM | 22:08 | 22:10 | 2:00 | 59 K.M. |
