| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KALUPARA GHAT | 1 | KAPG | 05:49 | 05:50 | 1:00 | 0 K.M. |
| NIRAKARPUR | 2 | NKP | 06:03 | 06:04 | 1:00 | 18 K.M. |
| KHURDA ROAD JN | 3 | KUR | 06:56 | 06:57 | 1:00 | 43 K.M. |
| BHUBANESWAR | 4 | BBS | 07:20 | 07:25 | 5:00 | 62 K.M. |
