| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15662 (KYQ RNC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMAKHYA | 1 | KYQ | Source | 12:30 | 0 K.M. | |
| GOALPARA TOWN | 2 | GLPT | 14:01 | 14:03 | 2:00 | 122 K.M. |
| NEW BONGAIGAON | 3 | NBQ | 15:45 | 15:50 | 5:00 | 202 K.M. |
| KOKRAJHAR | 4 | KOJ | 16:17 | 16:18 | 1:00 | 230 K.M. |
| ALIPUR DUAR JN | 5 | APDJ | 17:45 | 18:00 | 15:00 | 311 K.M. |
| Train Number 15942 (DBRG JHAJHA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMAKHYA | 1 | KYQ | 18:40 | 18:45 | 5:00 | 0 K.M. |
| GOALPARA TOWN | 2 | GLPT | 20:31 | 20:33 | 2:00 | 122 K.M. |
| NEW BONGAIGAON | 3 | NBQ | 21:35 | 21:45 | 10:00 | 202 K.M. |
| GOSSAIGAON HAT | 4 | GOGH | 22:32 | 22:33 | 1:00 | 262 K.M. |
| ALIPUR DUAR JN | 5 | APDJ | 23:30 | 23:35 | 5:00 | 311 K.M. |
