| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMPTEE | 1 | KP | 11:51 | 11:52 | 1:00 | 0 K.M. |
| ITWARI | 2 | ITR | 12:12 | 12:13 | 1:00 | 10 K.M. |
| NAGPUR | 3 | NGP | 13:15 | 13:40 | 25:00 | 14 K.M. |
| Train Number 18237 (CHATTISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMPTEE | 1 | KP | 20:54 | 20:55 | 1:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 21:40 | 22:05 | 25:00 | 14 K.M. |
| Train Number 18239 (GAD NGP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAMPTEE | 1 | KP | 03:39 | 03:40 | 1:00 | 0 K.M. |
| ITWARI | 2 | ITR | 04:24 | 04:25 | 1:00 | 10 K.M. |
| NAGPUR | 3 | NGP | 05:30 | Destination | 15 K.M. | |
