| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16336 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANNUR | 1 | CAN | 02:05 | 02:10 | 5:00 | 0 K.M. |
| KANNAPURAM | 2 | KPQ | 02:23 | 02:25 | 2:00 | 14 K.M. |
| PAYYANUR | 3 | PAY | 02:38 | 02:40 | 2:00 | 33 K.M. |
| KASARAGOD | 4 | KGQ | 03:43 | 03:45 | 2:00 | 85 K.M. |
| MANGALORE JN | 5 | MAJN | 04:50 | 05:00 | 10:00 | 137 K.M. |
| SURATHKAL | 6 | SL | 05:45 | 05:47 | 2:00 | 159 K.M. |
| UDUPI | 7 | UD | 06:22 | 06:24 | 2:00 | 218 K.M. |
| KUNDAPURA | 8 | KUDA | 06:56 | 06:58 | 2:00 | 262 K.M. |
| MOOKAMBIKA ROAD | 9 | BYNR | 07:34 | 07:36 | 2:00 | 309 K.M. |
| MURDESHWAR | 10 | MRDW | 08:06 | 08:08 | 2:00 | 352 K.M. |
| KUMTA | 11 | KT | 08:46 | 08:48 | 2:00 | 408 K.M. |
| KARWAR | 12 | KAWR | 10:02 | 10:04 | 2:00 | 485 K.M. |
| CANCONA | 13 | CNO | 10:30 | 10:32 | 2:00 | 521 K.M. |
| MADGAON | 14 | MAO | 11:40 | 11:50 | 10:00 | 567 K.M. |
| SAWANTWADI ROAD | 15 | SWV | 13:18 | 13:20 | 2:00 | 677 K.M. |
| RATNAGIRI | 16 | RN | 17:00 | 17:05 | 5:00 | 901 K.M. |
| CHIPLUN | 17 | CHI | 18:40 | 18:42 | 2:00 | 1007 K.M. |
| PANVEL | 18 | PNVL | 22:20 | 22:25 | 5:00 | 1264 K.M. |
| BHIWANDI ROAD | 19 | BIRD | 23:18 | 23:20 | 2:00 | 1304 K.M. |
| VASAI ROAD | 20 | BSR | 00:08 | 00:10 | 2:00 | 1331 K.M. |
| Train Number 16334 (VERAVAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANNUR | 1 | CAN | 02:05 | 02:10 | 5:00 | 0 K.M. |
| KANNAPURAM | 2 | KPQ | 02:23 | 02:25 | 2:00 | 15 K.M. |
| PAYYANUR | 3 | PAY | 02:38 | 02:40 | 2:00 | 34 K.M. |
| KANHANGAD | 4 | KZE | 03:18 | 03:20 | 2:00 | 63 K.M. |
| KASARAGOD | 5 | KGQ | 03:43 | 03:45 | 2:00 | 86 K.M. |
| MANGALORE JN | 6 | MAJN | 04:50 | 05:00 | 10:00 | 137 K.M. |
| PADUBIDRI | 7 | PDD | 06:06 | 06:08 | 2:00 | 196 K.M. |
| UDUPI | 8 | UD | 06:22 | 06:24 | 2:00 | 219 K.M. |
| KUNDAPURA | 9 | KUDA | 06:56 | 06:58 | 2:00 | 263 K.M. |
| MOOKAMBIKA ROAD | 10 | BYNR | 07:34 | 07:36 | 2:00 | 310 K.M. |
| ANKOLA | 11 | ANKL | 09:18 | 09:20 | 2:00 | 447 K.M. |
| KARWAR | 12 | KAWR | 10:02 | 10:04 | 2:00 | 486 K.M. |
| MADGAON | 13 | MAO | 11:40 | 11:50 | 10:00 | 568 K.M. |
| KARMALI | 14 | KRMI | 12:24 | 12:26 | 2:00 | 608 K.M. |
| KUDAL | 15 | KUDL | 13:45 | 13:47 | 2:00 | 707 K.M. |
| RATNAGIRI | 16 | RN | 17:00 | 17:05 | 5:00 | 902 K.M. |
| KHED | 17 | KHED | 19:10 | 19:12 | 2:00 | 1050 K.M. |
| PANVEL | 18 | PNVL | 22:20 | 22:25 | 5:00 | 1265 K.M. |
| BHIWANDI ROAD | 19 | BIRD | 23:18 | 23:20 | 2:00 | 1305 K.M. |
| VASAI ROAD | 20 | BSR | 00:08 | 00:10 | 2:00 | 1332 K.M. |
| Train Number 16312 (BIKANER EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANNUR | 1 | CAN | 02:05 | 02:10 | 5:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 03:43 | 03:45 | 2:00 | 86 K.M. |
| MANGALORE JN | 3 | MAJN | 04:50 | 05:00 | 10:00 | 137 K.M. |
| UDUPI | 4 | UD | 06:22 | 06:24 | 2:00 | 218 K.M. |
| MOOKAMBIKA ROAD | 5 | BYNR | 07:34 | 07:36 | 2:00 | 309 K.M. |
| MURDESHWAR | 6 | MRDW | 08:06 | 08:08 | 2:00 | 353 K.M. |
| KUMTA | 7 | KT | 08:46 | 08:48 | 2:00 | 408 K.M. |
| MADGAON | 8 | MAO | 11:40 | 11:50 | 10:00 | 568 K.M. |
| KUDAL | 9 | KUDL | 13:45 | 13:47 | 2:00 | 707 K.M. |
| RATNAGIRI | 10 | RN | 17:00 | 17:05 | 5:00 | 902 K.M. |
| MANGAON | 11 | MNI | 20:18 | 20:20 | 2:00 | 1145 K.M. |
| PANVEL | 12 | PNVL | 22:20 | 22:25 | 5:00 | 1264 K.M. |
| VASAI ROAD | 13 | BSR | 00:08 | 00:10 | 2:00 | 1332 K.M. |
